Great 3 Bedroom, 2 Bath Single Car Garage Home Centrally Located in The Heart Of Bonita Springs. This property is approved for HomePath Mortgage Financing and HomePath Renovation Mortgage Financing. 15 Day First Look Period reserved for Primary Resident Owner Occupants and Public Entities. Please visit HomePath for details. The seller has directed that all offers on this listing should be made online at the HomePath website. Realtors please go to HomePath to make an offer.
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 5/3/2012 | Tract | Rosemary Park |
|---|---|---|---|
| Year Built | 1981 | Community | Rosemary Park |
| Garage Spaces | 1.0 | County | Lee |
| Total Parking | 1 |
Price History
| Prior to May 3, '12 | $82,900 |
|---|---|
| May 3, '12 - Today | $79,900 |
Additional Details
| Amenities | None |
|---|---|
| Approval | Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Family |
| Elevator | None |
| Equipment | Cooktop, Range, Refrigerator |
| Exterior Features | Room for Pool |
| Exterior Finish | Stucco |
| Flooring | Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | BN10 - East of Old 41 South of Shangrila |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Built-In Cabinets, Cable Prewire |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Combo Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Shingle |
| Rooms | Florida Room, Laundry Room in Garage |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only |
| Taxes | 853.29 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Single Hung |
Listed with RE/MAX Realty Select
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |









