H.6363 - Windemere II Estate home overlooking golf course and preserve at Vanderbilt Country Club. Beautifully appointed 3 bedroom, den, 3 bath home with extensive tile, plantation shutters, crown molding and Silestone kitchen counters. This is an all inclusive golf community with golf, tennis, clubhouse and fitness.
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 2/11/2012 | Tract | Vanderbilt Country Club |
|---|---|---|---|
| Year Built | 2001 | Community | Vanderbilt Country Club |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Schools
| Elementary School | LAUREL OAK ELEMENTARY SCHOOL |
|---|---|
| Middle School | OAKRIDGE MIDDLE SCHOOL |
| High School | GULF COAST HIGH SCHOOL |
Additional Details
| Amenities | Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Putting Green, Restrictions, Sidewalk, Streetlights, Tennis Court, Underground Utilities |
|---|---|
| Approval | None |
| Boat Access | None |
| Builder Product | No |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Golf Bundled |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Breakfast Bar, Breakfast Room, Formal |
| Elevator | None |
| Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Intercom, Microwave, Refrigerator, Security System, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
| Exterior Features | Room for Pool |
| Exterior Finish | Stucco |
| Floor Plan Type | Split Bedrooms |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA31 - S/O Immokalee Rd |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 538 |
| HOA Fee Freq | Quarterly |
| Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Custom Mirrors, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
| Irrigation | Lake |
| Kitchen | Pantry, Walk-In Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | Cable, Insurance, Rec Facilities, Repairs, Reserve, Security, Street Lights, Street Maintenance, Trash Removal |
| Management | Professional |
| Mandatory Club Fee | 1393 |
| Mandatory Club Fee Freq | Semi-Annually |
| Master Bath Desc | Dual Sinks, Separate Tub And Shower |
| Master HOA Fee | 461 |
| Master HOA Fee Freq | Quarterly |
| Other Fee Freq | Quarterly |
| Ownership Desc | Single Family |
| Parking | Driveway Paved |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | Architectural, No Commercial, No RV |
| Roof | Tile |
| Rooms | Den - Study, Great Room, Laundry Room in Residence, Screened Lanai/Porch |
| Security | Alarm Monitored, Gated, Guard At Gate, Patrolled |
| Sewer | Central |
| Special Assessment | 213 |
| Special Assessment Fee Freq | Quarterly |
| Status | A-Active, A-Active |
| Storm Protection | Shutters, Shutters Electric, Shutters Manual |
| Tax Desc | County Only |
| Taxes | 4286.54 |
| Terms | Buyer Finance/Cash |
| Variable Dual Rate | No |
| View | Golf Course, Preserve |
| Water | Central |
| Waterfront Desc | None |
| Windows | Double Hung |
Listed with John R. Wood REALTORS
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |













