C.8170 - A gated preserve community built in 2006. State of the Art club house and fitness center. Walk or bike to Lake Avalon, East Naples Community park and one block to Botanical Gardens.Immaculate first floor 2 bedroom plus den condo with wide tile on the diagonal. Only 2 miles and the beach and Old Naples. Plus a one car garage!
Property Type(s):
Residential / Condo, Residential Property, Condo / Mid Rise (4-7 Floors)
| Last Updated | 5/8/2012 | Tract | Botanical Place |
|---|---|---|---|
| Year Built | 2006 | Community | Botanical Place |
| Garage Spaces | 1.0 | County | Collier |
| Total Parking | 1 |
Price History
| Prior to May 8, '12 | $139,000 |
|---|---|
| May 8, '12 - Today | $125,000 |
Additional Details
| Amenities | Business Center, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Extra Storage, Sidewalk, Streetlights, Trash Chute |
|---|---|
| Approval | Application Fee, Interview |
| Boat Access | None |
| Builder Product | No |
| Building Design | Mid Rise (4-7 Floors) |
| Cable Available | Yes |
| Community Type | Gated |
| Condo Fee | 994 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Dining - Living |
| Elevator | Common |
| Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Self Cleaning Oven |
| Exterior Features | Storage |
| Exterior Finish | Stucco |
| Floor Plan Type | Split Bedrooms |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Detached |
| GEO Area | NA09 - South Naples Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Cable Prewire, Fire Sprinkler, French Doors, Multi Phone Lines, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation | Central |
| Kitchen | Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Remarks |
| Maintenance | Fidelity Bond, Insurance, Irrigation Water, Lawn/Land Maint, Legal/Accounting, Manager, Pest Control Exterior, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | Common, Driveway Paved, Guest, Load Space |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | Limited Number Vehicles, No Commercial |
| Roof | Tile |
| Rooms | Laundry Room in Residence, Screened Lanai/Porch |
| Security | Gated |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Seller Disclosure Available |
| Status | A-Active, A-Active |
| Storm Protection | Impact Resistant Windows, Shutters Manual |
| Tax Desc | County Only, No Homestead |
| Taxes | 1399.72 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area, Preserve, Wooded Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Double Hung |
Listed with John R. Wood REALTORS
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |












