Property is a nice end unit with lots of windows, sliders and lanai. Additional storage and free dockage. In the process of mold remediation. Will be like new when done. Expected completion in 60 to 90 days. (June-July)
Property Type(s):
Residential / Condo, Residential Property, Condo / Mid Rise (4-7 Floors)
| Last Updated | 3/30/2012 | Tract | Waters Edge Condo |
|---|---|---|---|
| Year Built | 1980 | Community | Waters Edge Condo |
| County | Collier |
Additional Details
| Amenities | BBQ - Picnic, Common Boat Dock, Extra Storage, Tennis Court, Vehicle Wash Area |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | Gulf Access |
| Builder Product | No |
| Building Desc | End-Unit |
| Building Design | Mid Rise (4-7 Floors) |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 593 |
| Condo Fee Freq | Monthly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Dining - Living, Eat-in Kitchen |
| Elevator | Common |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | None |
| Exterior Finish | Stucco |
| Flooring | Carpet |
| Furnished Desc | Unfurnished |
| GEO Area | MI01 - Marco Island |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Bar, Smoke Detectors, Walk-In Closet |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | Cable, Insurance, Lawn/Land Maint, Pest Control Exterior, Rec Facilities, Reserve, Trash Removal |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks, Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 1 Assigned, Under Bldg Open |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | E |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Remarks |
| Rooms | Den - Study |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | City And County |
| Taxes | 1612.53 |
| Terms | Buyer Finance/Cash |
| View | Bay |
| Water | Central |
| Waterfront Desc | Gulf Access |
| Windows | Single Hung, Sliding |
Listed with Oneir Realty of SW Florida
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |





