|
Luxurious Carrige/Coach home in Kensington Golf and Country Club. Beautifully decorated with Tray ceilings, diagnal tile in the living areas and carpet in the bedrooms. The kitchen has an Island with plenty of storage. From the Lanai there is a long breathtaking view down the lake and to the golf course. The Furnishings are available. There are different classes of membership to the club that are available, but are optional to the owner.
Property Type(s):
Residential / Condo, Residential Property, Condo / Low Rise (1-3 Floors)
| Last Updated | 2/10/2012 | Tract | Wellington Place Ii |
|---|---|---|---|
| Year Built | 2001 | Community | Kensington |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Schools
| Elementary School | OSCEOLA ELEMENTARY SCHOOL |
|---|---|
| Middle School | PINE RIDGE MIDDLE SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
Additional Details
| Amenities | Community Pool |
|---|---|
| Approval | Application Fee |
| Boat Access | None |
| Builder Product | No |
| Building Desc | Carriage/Coach |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Gated |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Living |
| Elevator | None |
| Equipment | Dishwasher |
| Exterior Features | Patio |
| Exterior Finish | Stucco |
| Flooring | Ceramic Tile |
| Furnished Desc | Negotiable |
| Garage Desc | Attached |
| GEO Area | NA16 - S/O Pine Ridge Rd |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 1800 |
| HOA Fee Freq | Quarterly |
| Interior Features | Bar |
| Irrigation | Central |
| Kitchen | Island |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Cul-De-Sac |
| Maintenance | Rec Facilities, Remarks, Repairs, Reserve, Security, Sewer, Street Lights, Street Maintenance |
| Management | Condo |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Separate Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 2+ Spaces |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | Deeded |
| Roof | Tile |
| Rooms | Den - Study |
| Security | Gated |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Remarks |
| Tax Desc | County Only |
| Taxes | 3542.0 |
| Terms | Buyer Finance/Cash |
| View | Lake |
| Water | Central |
| Waterfront Desc | Lake |
| Windows | Single Hung |
Listed with Premiere Plus Realty Co.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |









