Great opportunit to purchase this oversized lot that has indirect access. Very quick out to the Marco River and just minutes to open waters of the Gulf of Mexico. This homesite is located on great street of newer homes. The seawall and cap are younger in age, which makes this lot ready to have a builder construct your dream home. The street is on sewer already, Don't miss this opportunity to own a great piece of Paradise.
Property Type(s):
Lot
| Last Updated | 4/10/2012 | Tract | Marco Beach |
|---|---|---|---|
| Community | Marco Beach | County | Collier |
Price History
| Prior to Feb 17, '12 | $325,000 |
|---|---|
| Feb 17, '12 - Mar 2, '12 | $315,000 |
| Mar 2, '12 - Mar 21, '12 | $299,900 |
| Mar 21, '12 - Apr 10, '12 | $285,000 |
| Apr 10, '12 - Today | $279,900 |
Additional Details
| Condo Fee | 0 |
|---|---|
| GEO Area | MI01 - Marco Island |
| Ground Cover | Grass |
| HOA Fee | 0 |
| Land Improvements | Cleared, Sidewalks, Street Lights |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Cul-De-Sac, Irregular Shape, Oversize |
| Lot Type | Residential Lot |
| Maintenance | None |
| Mandatory Club Fee | 0 |
| Master HOA Fee | 0 |
| Possession | At Closing |
| Rear Exposure | NE |
| Rec Lease Fee | 0 |
| Restrictions | No Commercial, No RV |
| Road | City, Paved |
| Sewer | Assessment Unpaid, Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Tax Desc | City And County |
| Taxes | 2939.51 |
| Terms | Buyer Finance/Cash |
| Usage | Single Family |
| Utilities Available | Cable, Electric, Phone Line, Sewer, Trash Removal, Underground Wiring, Water |
| View | Canal |
| Water | Central |
| Waterfront Desc | Canal, Canal Width 81-120 |
Listed with Premiere Plus Realty Co.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |








