|
A true three bedroom in the Crescent with sparkling lake and golf course views. Large screened lanai and an open terrace with south east exposure. Bright and cheery, with tasteful neutral backgrounds. Master closet has nice built-in organizers. Tray ceiling in living room with crown molding. Guest bedroom #3 has very nice built-in for a home office and storage. Oversized two car garage. Roll-shutters on lanai. Well maintained gated complex with secure lobby entrance. Pool, spa and Clubhouse are stone's throw from your front door. Situated close to the north tram station for beach access and the Sandpiper Beach Club, Tennis and Fitness, and so much more!
Property Type(s):
Residential / Condo, Residential Property, Condo / Mid Rise (4-7 Floors)
| Last Updated | 4/4/2012 | Tract | Crescent |
|---|---|---|---|
| Year Built | 1995 | Community | Pelican Bay |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Schools
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | PINE RIDGE MIDDLE SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
Price History
| Prior to Apr 4, '12 | $747,500 |
|---|---|
| Apr 4, '12 - Today | $725,000 |
Additional Details
| Amenities | Beach Access, Beach Club Available, Bike And Jog Path, Clubhouse, Community Pool, Community Spa/Hot tub, Fitness Center, Private Beach Pavilion, Sidewalk, Streetlights, Tennis Court, Theater, Trash Chute, Underground Utilities |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Design | Mid Rise (4-7 Floors) |
| Cable Available | Yes |
| Community Type | Gated, Tennis |
| Condo Fee | 2960 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block, Wood Frame |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Breakfast Bar, Breakfast Room, Dining - Living |
| Elevator | Common |
| Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer |
| Exterior Features | None |
| Exterior Finish | Stucco |
| Floor Plan Type | Split Bedrooms |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Negotiable |
| Garage Desc | Attached |
| GEO Area | NA04 - Pelican Bay Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Bar, Built-In Cabinets, Cable Prewire, Foyer, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Wet Bar, Window Coverings |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell with Exclusions |
| Lot Desc | Golf Course |
| Maintenance | Cable, Insurance, Irrigation Water, Lawn/Land Maint, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Sewer, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks, Separate Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 2+ Spaces, Covered, Guest, Under Bldg Closed |
| Pets | Limits |
| Possession | At Closing, Remarks |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | SE |
| Rec Lease Fee | 0 |
| Restrictions | Remarks |
| Roof | Built-Up or Flat, Tile |
| Rooms | Balcony, Family Room, Laundry Room in Residence, Screened Lanai/Porch |
| Security | Entry Phone, Gated |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Disclosure, Prior - Title Insurance |
| Status | A-Active, A-Active |
| Storm Protection | Remarks, Shutters |
| Tax Desc | County Only, No Homestead |
| Taxes | 7602.83 |
| Terms | Buyer Finance/Cash |
| View | Golf Course, Lake, Landscaped Area |
| Water | Central |
| Waterfront Desc | Lake |
| Windows | Single Hung, Sliding |
Listed with Premier Sotheby's International Realty
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |


















