THREE FULL BEDROOM AND THREE FULL BATHS. LOCATED ON THE CANAL JUST A SHORT DISTANCE FROM THE RIVER. THERE IS A BOAT LIFT AND DOCK WITH THE PROPERTY. THERE IS A SCREENED IN POOL AREA OFF THE GREAT ROOM AND KITCHEN. NEEDS SOME TLC AND IS BEING SOLD "AS IS". THREE BEDROOMS AND THREE FULL BATHS. THERE IS A FIREPLACE IN THE MBR AND A SITTING AREA.
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 5/24/2012 | Tract | Heitmans |
|---|---|---|---|
| Year Built | 1962 | Community | Heitmans |
| Garage Spaces | 1.0 | County | Lee |
| Total Parking | 1 |
Additional Details
| Amenities | Streetlights |
|---|---|
| Approval | None |
| Boat Access | Boat Lift, Gulf Access |
| Builder Product | No |
| Building Desc | Ranch |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Wood Frame |
| Cooling | Central Electric |
| Dining Desc | Breakfast Bar, Formal |
| Elevator | None |
| Equipment | Auto Garage Door |
| Exterior Features | Patio |
| Exterior Finish | Stucco, Wood Siding |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | BN08 - East of US41 South of Terry |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Custom Mirrors, Fireplace |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Combo Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Below Ground, Screened |
| Private Pool YN | Yes |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Shingle |
| Rooms | Great Room, Guest Bath, Laundry Room in Residence, Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only |
| Taxes | 2516.86 |
| Terms | Buyer Finance/Cash |
| View | Canal |
| Water | Central |
| Waterfront Desc | Canal |
| Windows | Single Hung |
Listed with Meneely Realty Group Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |







