|
Queens Park " BEAUTY" on Berkeley Drive. On a street of $400,000 homes, top to bottom renovations have made this home an amazing buy!!! Situated on over 1/3 of an acre lot this is the perfect home for entertaining and family enjoyment. You will love the floor plan and large under-roof lanai. New kitchen includes solid maple cabinets, elegant granite counter tops and stainless steel appliances. Interior of home has plantation shutters, tile floors in high traffic areas and is wired for surround sound. Picture perfect private backyard on canal with orange, banana, and tangerine trees. In the backyard you will also find a gazebo & stepping stones around the flower garden, perfectly landscaped! Plenty of room for a pool if desired. The interior and exterior are freshly painted and shows light & bright. Fresh landscaping & flowers irrigated by private well give this home great curb appeal! Show's beautifully.
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 3/22/2012 | Tract | Queens Park At Lago Verde |
|---|---|---|---|
| Year Built | 1988 | Community | Queens Park |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Schools
| Elementary School | LELY ELEMENTARY SCHOOL |
|---|---|
| Middle School | EAST NAPLES MIDDLE SCHOOL |
| High School | LELY HIGH SCHOOL |
Price History
| Prior to Mar 22, '12 | $269,500 |
|---|---|
| Mar 22, '12 - Today | $249,500 |
Additional Details
| Amenities | None |
|---|---|
| Approval | Application Fee |
| Boat Access | None |
| Builder Product | No |
| Building Desc | Traditional |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Wood Frame |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Breakfast Bar, Breakfast Room, Formal |
| Elevator | None |
| Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | Fruit Tree, Gazebo, Room for Pool |
| Exterior Finish | Stucco |
| Floor Plan Type | Split Bedrooms |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA18 - N/O Rattlesnake Hammock |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 280 |
| HOA Fee Freq | Annually |
| Interior Features | Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Foyer, Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Window Coverings |
| Irrigation | Well |
| Kitchen | Built-In Desk, Island, Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | None |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Combo Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Parking | 2+ Spaces, Driveway Paved |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | N |
| Rec Lease Fee | 0 |
| Restrictions | Deeded |
| Roof | Shingle |
| Rooms | Family Room, Guest Bath, Guest Room, Laundry Room in Garage, Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Deed Restrictions, Disclosure, Prior - Title Insurance, Seller Disclosure Available |
| Status | A-Active, A-Active |
| Storm Protection | Impact Resistant Windows, Shutters |
| Tax Desc | County Only |
| Taxes | 2329.08 |
| Terms | Buyer Finance/Cash |
| Variable Dual Rate | Yes |
| View | Canal, Landscaped Area, Wooded Area |
| Water | Central |
| Waterfront Desc | Canal |
| Windows | Casement |
Listed with Downing Frye Realty Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |

















