Not a Short Sale or a Foreclosure. Very clean and close to beaches,restaurants,school,stores and downtown. One year home warranty included! Recently updated with new 16" tile,bathroom vanities, central A/C,hot water heater,kitchen cabinets,countertops and plumbing fixtures.Sold Turnkey furnished and in perfect move-in condition.
Property Type(s):
Residential / Condo, Residential Property, Condo / Low Rise (1-3 Floors)
| Last Updated | 3/21/2012 | Tract | Springwood |
|---|---|---|---|
| Year Built | 1984 | Community | Springwood |
| County | Collier |
Price History
| Prior to Mar 21, '12 | $120,000 |
|---|---|
| Mar 21, '12 - Today | $98,000 |
Additional Details
| Amenities | Community Pool, Extra Storage |
|---|---|
| Approval | Application Fee |
| Boat Access | None |
| Builder Product | No |
| Building Desc | 2 Story |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Tennis |
| Condo Fee | 1050 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Living |
| Elevator | None |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer |
| Exterior Features | Storage |
| Exterior Finish | Stucco |
| Flooring | Ceramic Tile |
| Furnished Desc | Turnkey |
| GEO Area | NA17 - N/O Davis Blvd |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 0 |
| Interior Features | Closet Cabinets |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Zero Lot Line |
| Maintenance | Cable, Insurance, Irrigation Water, Lawn/Land Maint, Legal/Accounting, Pest Control Exterior, Rec Facilities, Reserve, Sewer, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Combo Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | E |
| Rec Lease Fee | 0 |
| Restrictions | Limited Number Vehicles |
| Roof | Shingle |
| Rooms | Laundry Room in Residence, Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only |
| Taxes | 384.72 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Single Hung, Sliding |
Listed with Premiere Plus Realty Co.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |








