|
Beautifully remodeled unit. All new appliances, kitchen and bath all new. Crown molding and plantation shutters thru-out. New water heater and all new ceilings and doors.Complex has pool, tennis courts, tiki bar
Property Type(s):
Residential / Condo, Residential Property, Condo / Mid Rise (4-7 Floors)
| Last Updated | 2/3/2012 | Tract | Anglers Cove |
|---|---|---|---|
| Year Built | 1982 | Community | Marco Beach |
| County | Collier |
Price History
| Prior to Feb 3, '12 | $205,000 |
|---|---|
| Feb 3, '12 - Today | $165,000 |
Additional Details
| Amenities | Common Boat Dock, Community Pool, Tennis Court |
|---|---|
| Approval | Application Fee |
| Boat Access | Dock Lease |
| Builder Product | No |
| Building Desc | Remarks |
| Building Design | Mid Rise (4-7 Floors) |
| Cable Available | Yes |
| Community Type | Boating, Tennis |
| Condo Fee | 339 |
| Condo Fee Freq | Monthly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Dining - Living |
| Elevator | Common |
| Equipment | Dishwasher, Microwave, Range, Refrigerator, Smoke Detector |
| Exterior Features | Tennis Court |
| Exterior Finish | Stucco |
| Flooring | Ceramic Tile |
| Furnished Desc | Negotiable |
| GEO Area | MI01 - Marco Island |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Fire Sprinkler, Smoke Detectors, Tray Ceiling |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Remarks |
| Maintenance | Cable, Lawn/Land Maint, Manager, Reserve, Security, Sewer, Trash Removal |
| Management | Condo |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | Under Bldg Open |
| Pets | Not Allowed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Metal |
| Rooms | Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | City And County |
| Taxes | 1340.33 |
| Terms | Buyer Finance/Cash |
| Variable Dual Rate | No |
| View | Pool/Club |
| Water | Central |
| Waterfront Desc | No Bridge, River |
| Windows | Casement |
Listed with Keller Williams Realty - Marco
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |






