|
Furnished 1st floor 2/2 across the street from the beach! Port Au Villa in the Moorings offers a community pool, private beachfront with paved parking, boat docks, fishing docks...beach & boating! Freshly painted and new carpet.
Property Type(s):
Residential Property, Condo / Low Rise (1-3 Floors)
| Last Updated | 5/17/2012 | Tract | Port Au Villa |
|---|---|---|---|
| Year Built | 1968 | Community | Moorings |
| County | Collier |
Schools
| Elementary School | LAKE PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | GULFVIEW MIDDLE SCHOOL |
| High School | NAPLES HIGH SCHOOL |
Price History
| Prior to Mar 23, '12 | $279,000 |
|---|---|
| Mar 23, '12 - Today | $259,000 |
Additional Details
| Amenities | Beach Access, Bike Storage, Common Laundry, Community Pool, Fishing Pier |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | Dock Lease, Gulf Access |
| Builder Product | No |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Boating |
| Condo Fee | 1582 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Living |
| Elevator | None |
| Equipment | Disposal, Microwave, Range, Refrigerator |
| Exterior Features | None |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile, Concrete |
| Furnished Desc | Furnished |
| GEO Area | NA05 - Crayton Rd Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Cable Prewire, Smoke Detectors, Window Coverings |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | Cable, Laundry Facilities, Lawn/Land Maint, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Sewer, Trash Removal, Water |
| Management | Condo |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Separate Tub And Shower, Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Co-op |
| Pets | Not Allowed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | No RV, No Truck |
| Roof | Metal |
| Rooms | Florida Room, Glass Porch, Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Remarks |
| Tax Desc | City And County |
| Taxes | 2708.19 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area, Parking Lot |
| Water | Central |
| Waterfront Desc | Bay, Gulf Access |
| Windows | Sliding |
Listed with Keller Williams Realty - Marco
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |












