|
Boutique hotel condominium offering full home amenities in the heart of Olde Naples. Elegantly decorated and professionally managed. Room service available for owners & guest to enjoy. Gorgeous courtyard surrounds spacious pool area.
Property Type(s):
Residential / Condo, Residential Property, Condo / Low Rise (1-3 Floors)
| Last Updated | 4/19/2012 | Tract | Bellasera Resort |
|---|---|---|---|
| Year Built | 2003 | Community | Bellasera Resort |
| County | Collier |
Additional Details
| Amenities | Business Center, Community Pool, Community Spa/Hot tub, Fitness Center |
|---|---|
| Approval | Application Fee |
| Boat Access | None |
| Builder Product | No |
| Building Desc | End-Unit |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 600 |
| Condo Fee Freq | Monthly |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Breakfast Bar, Dining - Living |
| Elevator | Common |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | None |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Furnished |
| GEO Area | NA15 - E/O 41 W/O Goodlette |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Bar, Cable Prewire, Fire Sprinkler, Foyer, Smoke Detectors, Window Coverings |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Remarks |
| Maintenance | Cable, Irrigation Water, Lawn/Land Maint, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Rec Facilities, Repairs, Reserve, Sewer, Street Maintenance, Trash Removal, Water |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks, Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | Common |
| Pets | Not Allowed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | E |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Rolled Roof, Tile |
| Rooms | Great Room, Screened Lanai/Porch |
| Security | Lobby, Patrolled |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Remarks |
| Tax Desc | City And County |
| Taxes | 2545.42 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Sliding |
Listed with Premier Sotheby's International Realty
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |








