Pettit Square is a quaint, intimate complex in one of the best locations in Olde Naples. Only 2 blocks to the sugar sand beaches and the Naples Pier. A short stroll to the Third Street shopping and dining area, art galleries and more. This 2 bedroom, 2 bath unit is neutrally decorated and offers extensive moldings, bamboo wood floors, granite counters in the kitchen, a built-in entertainment center with fireplace and a balcony with southern exposure.
Property Type(s):
Residential / Condo, Residential Property, Condo / Low Rise (1-3 Floors)
| Last Updated | 1/31/2012 | Tract | Pettit Square |
|---|---|---|---|
| Year Built | 1972 | Community | Olde Naples |
| County | Collier | Total Parking | 1 |
Schools
| Elementary School | LAKE PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | GULFVIEW MIDDLE SCHOOL |
| High School | NAPLES HIGH SCHOOL |
Additional Details
| Amenities | Sidewalk, Streetlights |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Desc | 2 Story |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Carport Desc | Detached |
| Community Type | Other |
| Condo Fee | 1118 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Breakfast Bar, Dining - Living |
| Elevator | Common |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | None |
| Exterior Finish | Stucco |
| Flooring | Ceramic Tile, Wood |
| Furnished Desc | Unfurnished |
| GEO Area | NA06 - Olde Naples Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Cable Prewire, Fireplace, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Zero Lot Line |
| Maintenance | Irrigation Water, Lawn/Land Maint, Manager, Pest Control Exterior, Sewer, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 1 Assigned |
| Pets | Limits |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | Limited Number Vehicles, No RV, No Truck |
| Roof | Built-Up or Flat, Tile |
| Rooms | Balcony, Laundry Room in Residence |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | City And County, Homestead |
| Taxes | 1853.03 |
| Terms | Buyer Finance/Cash |
| View | City |
| Water | Central |
| Waterfront Desc | None |
| Windows | Single Hung |
Listed with Coldwell Banker Residential RE
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |








