five acre homesite with ability to subdivide for two homes. Live in the current home and build your dream home!
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 5/8/2012 | Tract | Logan Woods |
|---|---|---|---|
| Year Built | 1979 | Community | Logan Woods |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Schools
| Elementary School | VINEYARDS ELEMENTARY SCHOOL |
|---|---|
| Middle School | OAKRIDGE MIDDLE SCHOOL |
| High School | GULF COAST HIGH SCHOOL |
Price History
| Prior to May 8, '12 | $649,000 |
|---|---|
| May 8, '12 - Today | $599,000 |
Additional Details
| Amenities | None |
|---|---|
| Approval | None |
| Boat Access | None |
| Builder Product | No |
| Building Desc | 2 Story |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Family |
| Elevator | None |
| Equipment | Dishwasher, Range, Refrigerator |
| Exterior Features | None |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA22 - S/O Immokalee Rd W/O 951 |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Cathedral Ceiling |
| Irrigation | None |
| Kitchen | Island |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | Cable |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Remarks |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Below Ground |
| Private Pool YN | Yes |
| Private Spa YN | No |
| Rear Exposure | N |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Shingle |
| Rooms | Family Room |
| Security | Alarm Monitored |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Credit In Lieu Of Title Policy |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only |
| Taxes | 3214.21 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area |
| Water | Well |
| Waterfront Desc | None |
| Windows | Double Hung |
Listed with Olde Naples Real Estate, Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |
