|
SOUTHERLY VIEW OF PRESERVE, BRIDGE AND POND TO THE WEST. LARGEST OF THE WEDGEWOOD CARRIAGE HOMES WITH 3 BEDROOMS, DEN, GREAT ROOM, DINING ROOM KITCHEN WITH KITCHEN BAR AREA, ENCLOSED TILED LANAI WITH MOVABLE WINDOWS. SPECIAL END UNIT WITH VAULTED CEILINGS OPEN FLOOR PLAN. THE BUZZ IS ON - IMPROVEMENT AND EXPANSION TO THE CLUBHOUSE, FREE STANDING FITNESS CENTER, ENHANCED POOL,BAR,GRILL AREA, EXPANDED CLUBHOUSE WITH ADDITIONAL OUTDOOR DINING. TOUR THIS HOME AND VIEW THE PLANS COMING IN 2012!! VANDERBILT COUNTRY CLUB IS A PLANNED COMMUNITY WITH BUNDLED GOLF, TENNIS, POOLS, FITNESS, COMMUNITY ROOMS, SOCIAL DIRECTOR WITH PLANNED ACTIVITIES AS WELL AS THE BEST STAFFED GOLF AND TENNIS PROS!!
Property Type(s):
Residential / Condo, Residential Property, Condo / Low Rise (1-3 Floors)
| Last Updated | 4/22/2012 | Tract | Wedgewood |
|---|---|---|---|
| Year Built | 2001 | Community | Vanderbilt Country Club |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Schools
| Elementary School | BIG CYPRESS ELEMENTARY SCHOOL |
|---|---|
| Middle School | OAKRIDGE MIDDLE SCHOOL |
| High School | GULF COAST HIGH SCHOOL |
Additional Details
| Amenities | Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Dining Services, Extra Storage, Fitness Center, Guest Room, Library, Private Membership, Putting Green, Restrictions, Sidewalk, Streetlights, Tennis Court, Underground Utilities |
|---|---|
| Approval | None |
| Boat Access | None |
| Builder Product | No |
| Building Desc | 2 Story, Carriage/Coach, End-Unit |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Gated, Golf Bundled, Golf Course, Tennis |
| Condo Fee | 827 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric, Exhaust Fan, Humidistat, Ridge Vent |
| Dining Desc | Breakfast Bar, Formal |
| Elevator | None |
| Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Washer, Washer / Dryer Hook Up |
| Exterior Features | Water Display |
| Exterior Finish | Stucco |
| Floor Plan Type | Great Room, Split Bedrooms |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA31 - S/O Immokalee Rd |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 0 |
| HOA Fee Freq | Quarterly |
| Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Fire Sprinkler, Foyer, French Doors, Pantry, Pull Down Stairs, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation | Central, Lake, Reclaimed |
| Kitchen | Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Golf Course, Zero Lot Line |
| Maintenance | Cable, Fidelity Bond, Insurance, Irrigation Water, Lawn/Land Maint, Legal/Accounting, Manager |
| Management | Professional |
| Mandatory Club Fee | 800 |
| Mandatory Club Fee Freq | Annually |
| Master Bath Desc | Dual Sinks, Separate Tub And Shower |
| Master HOA Fee | 697 |
| Master HOA Fee Freq | Quarterly |
| Ownership Desc | Condo |
| Parking | Driveway Paved |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | S |
| Rec Lease Fee | 2700 |
| Rec Lease Fee Freq | Semi-Annually |
| Restrictions | Architectural, Deeded, Limited Number Vehicles, No RV, No Truck |
| Roof | Tile |
| Rooms | Den - Study, Great Room, Guest Bath, Guest Room, Laundry Room in Residence, Screened Lanai/Porch |
| Security | Gated, Guard At Gate, Patrolled |
| Sewer | Assessment Unpaid, Central, Septic |
| Special Assessment | 254 |
| Special Assessment Fee Freq | Quarterly |
| Special Information | Abstract Available, Deed Restrictions |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only, Homestead |
| Taxes | 2837.68 |
| Terms | Agreement For Deed |
| View | Wooded Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Arched, Casement, Sliding, Solar Tinted |
Listed with RE/MAX Estates
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |




















