|
PRE CONSTRUCTION PRICING! "The Caicos" model located at 428 Central Ave in the Heart of Olde Naples brought to you by Encore Development, LLC. This Southern Exposure 3500* Sq. Ft. Home will include Three Bedrooms Den, Three and a Half Baths, Pool with Spa, Pool Bath, Outdoor Kitchen, and Exquisite Interior Finishes! Situated only 3.5 Blocks from the Beach and 5 Blocks to 5th Ave S (Downtown). Contact Dante DiSabato today for preliminary Floor Plans, Elevations, and Pool Options. This home will begin construction in April 2012. Note: All information provided in this listing is Subject to change during building process.
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 2/20/2012 | Tract | Olde Naples |
|---|---|---|---|
| Year Built | 2012 | Community | Olde Naples |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Schools
| Elementary School | LAKE PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | GULFVIEW MIDDLE SCHOOL |
| High School | NAPLES HIGH SCHOOL |
Price History
| Prior to Feb 14, '12 | $1,950,000 |
|---|---|
| Feb 14, '12 - Today | $1,995,000 |
Additional Details
| Amenities | Bike And Jog Path |
|---|---|
| Approval | None |
| Boat Access | None |
| Builder Product | Yes |
| Building Desc | 2 Story |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Concrete Block, Wood Frame |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Dining - Family, Formal |
| Elevator | None |
| Equipment | Wine Cooler |
| Exterior Features | Water Display |
| Exterior Finish | Stucco |
| Flooring | Carpet, Terrazzo, Wood |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA06 - Olde Naples Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Bar, Built-In Cabinets, Cable Prewire, Tray Ceiling, Vaulted Ceiling, Walk-In Closet, Wet Bar |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks, Jetted Tub, Multiple Shower Heads |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Parking | Remarks |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Below Ground, Concrete, Pool Bath |
| Private Pool YN | Yes |
| Private Spa Desc | Below Ground |
| Private Spa YN | Yes |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Tile |
| Rooms | Den - Study, Family Room, Guest Bath, Guest Room, Laundry Room in Residence |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
| Tax Desc | New Construction |
| Taxes | 8724.39 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Picture, Remarks |
Listed with Encore Realty, LLC
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |
