|
Gorgeous one-of-a-kind spa-like second floor home - developers private residence. Soothing spa colors, original artwork, santos mahogany floors throughout. Each room is perfectly coordinated, designer decorated, impeccably finished with two living areas, two master bedroom suites, two guest bedrooms, gourmet kitchen with bar, granite countertops with full backsplash,built-in stainless appliances, custom window treatments, fans and light fixtures throughout. 2-car attached garage, paver driveway, most desirable lakefront. All rooms very spacious. Master bed over looks panoramic lake view with 3 large lit fountains. Great neighborhood, dog friendly, gated community. 3600 square foot clubhouse with full line of state-of-the-art fitness center, separate serving area, multi-purpose rooms, disappearing edge heated swimming pool and spa, two lighted tennis courts. The best location 1 mile from Vanderbilt Beach and Waterside Shhoppes, walk to Mercato and the beach!
Property Type(s):
Residential / Condo, Residential Property, Condo / Low Rise (1-3 Floors)
| Last Updated | 1/26/2012 | Tract | Lemuria |
|---|---|---|---|
| Year Built | 2007 | Community | Lemuria |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Schools
| Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
|---|---|
| Middle School | PINE RIDGE MIDDLE SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
Additional Details
| Amenities | Bike And Jog Path, Billiards, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Fitness Center, Sidewalk, Streetlights, Tennis Court |
|---|---|
| Approval | None |
| Boat Access | None |
| Builder Product | No |
| Building Desc | Carriage/Coach |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Gated |
| Condo Fee | 421 |
| Condo Fee Freq | Monthly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Breakfast Bar, Eat-in Kitchen, Formal |
| Elevator | None |
| Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Home Automation, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Warming Tray, Washer |
| Exterior Features | Patio, Tennis Court |
| Exterior Finish | Stucco |
| Flooring | Ceramic Tile, Wood |
| Furnished Desc | Negotiable |
| Garage Desc | Attached |
| GEO Area | NA14 - N/O Pine Ridge Rd and Vineyards |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 0 |
| Interior Features | Bar, Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Custom Mirrors, Foyer, French Doors, Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Tray Ceiling, Vaulted Ceiling, Volume Ceiling, Walk-In Closet, Wet Bar, Window Coverings |
| Irrigation | Central |
| Kitchen | Built-In Desk, Dome Kitchen, Island, Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular, Zero Lot Line |
| Maintenance | Cable, Insurance, Irrigation Water, Lawn/Land Maint, Legal/Accounting, Pest Control Exterior, Rec Facilities |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | 2 Masters, Combo Tub And Shower, Dual Sinks, Jetted Tub, Separate Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 2 Assigned, Driveway Paved |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | NE |
| Rec Lease Fee | 0 |
| Restrictions | No Commercial |
| Roof | Tile |
| Rooms | Family Room, Great Room, Guest Bath, Guest Room, Home Office, Laundry Room in Residence, Media Room, Screened Lanai/Porch |
| Security | Alarm Monitored, Completely Fenced, Entry Phone, Gated |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
| Tax Desc | City And County, Homestead |
| Taxes | 5156.22 |
| Terms | Buyer Finance/Cash |
| Variable Dual Rate | No |
| View | Lake, Water Feature |
| Water | Central |
| Waterfront Desc | Fresh Water, Lake |
| Windows | Arched, Bay, Double Hung, Sliding |
Listed with Calusa Bay Properties LLC
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |























