Property Type(s):
Lot
| Last Updated | 1/31/2012 | Tract | Golden Gate Estates |
|---|---|---|---|
| Community | Golden Gate Estates | County | Collier |
Additional Details
| Boat Access | None |
|---|---|
| Condo Fee | 0 |
| Dock | None |
| GEO Area | 48-51, NA45 - GGE 13-14 |
| HOA Fee | 0 |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Lot Type | Acreage |
| Maintenance | None |
| Mandatory Club Fee | 0 |
| Master HOA Fee | 0 |
| Possession | At Closing |
| Rear Exposure | E |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Road | Paved |
| Sewer | Septic |
| Special Assessment | 0 |
| Special Information | Seller Disclosure Available |
| Status | A-Active, A-Active |
| Tax Desc | County Only |
| Taxes | 143.37 |
| Terms | Buyer Finance/Cash |
| Trees | Mostly Pine |
| Usage | Single Family |
| Utilities Available | Cable, Electric, Phone Line, Trash Removal |
| Variable Dual Rate | No |
| View | Wooded Area |
| Water | Well |
| Waterfront Desc | None |
Listed with Coldwell Banker Residential RE
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |
