|
MOTIVATED Seller Just Reduced Make Offer. THIS IS A SINGLE-FAMILY RESIDENCE IN PARK SHORE Absolutely drop-dead gorgeous, 3 bedroom, 3 bath, corner end unit in the very rarely available Mews of Naples. Step into the glass front door and be swept away by the arched and columned living room and dining room, the trompel'oeil painting on the ceilings and the overall feeling of sophisticated comfort. Marble floors beckon you into the spacious kitchen with granite countertops and family room with doors to the extraordinarily private pool and garden. All three bedrooms are suites, each with its own bathroom. Beautiful plantation shutters throughout the home. Being a corner end unit, your privacy is unsurpassed. This one is absolutely stunning. The Mews is like a European village. HOA fees are ONLY $600 per quarter. Security system with ESecure remote access computer system, and new electric rolling shutters for lanai. Walk out to pool from master, den and living room.
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 5/17/2012 | Tract | Mews Of Naples |
|---|---|---|---|
| Year Built | 1996 | Community | Park Shore |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Price History
| Prior to Feb 18, '12 | $1,100,000 |
|---|---|
| Feb 18, '12 - Feb 20, '12 | $1,090,000 |
| Feb 20, '12 - Apr 9, '12 | $1,074,000 |
| Apr 9, '12 - Apr 15, '12 | $1,049,000 |
| Apr 15, '12 - Apr 22, '12 | $1,045,000 |
| Apr 22, '12 - May 1, '12 | $1,044,000 |
| May 1, '12 - May 7, '12 | $1,043,000 |
| May 7, '12 - May 15, '12 | $1,033,000 |
| May 15, '12 - May 17, '12 | $1,029,000 |
| May 17, '12 - Today | $1,024,000 |
Additional Details
| Amenities | Beach Club Available |
|---|---|
| Approval | Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Desc | Traditional |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Central Electric, Heat Pump, Zoned |
| Dining Desc | Formal |
| Elevator | None |
| Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Security System, Smoke Detector, Washer, Water Treatment Rented |
| Exterior Features | Fence, Patio, Privacy Wall |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile, Wood |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA05 - Crayton Rd Area |
| Heat | Central Electric, Heat Pump, Zoned |
| HOA Description | Mandatory |
| HOA Fee | 600 |
| HOA Fee Freq | Quarterly |
| Interior Features | Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Closet Cabinets, Fire Sprinkler, Walk-In Closet |
| Irrigation | Central |
| Kitchen | Island, Pantry |
| Land Lease Fee | 0 |
| Land Lease Fee Freq | Annually |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Corner |
| Maintenance | Cable, Internet/WiFi, Irrigation Water, Lawn/Land Maint, Pest Control Exterior, Sewer, Street Lights, Street Maintenance, Trash Removal |
| Management | Residents |
| Mandatory Club Fee | 0 |
| Mandatory Club Fee Freq | Quarterly |
| Master Bath Desc | Dual Sinks, Separate Tub And Shower |
| Master HOA Fee | 0 |
| Master HOA Fee Freq | Quarterly |
| Other Fee Freq | Quarterly |
| Ownership Desc | Single Family |
| Parking | 2+ Spaces, Driveway Paved |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool Desc | Below Ground |
| Private Pool YN | Yes |
| Private Spa YN | No |
| Rear Exposure | E |
| Rec Lease Fee | 0 |
| Rec Lease Fee Freq | Quarterly |
| Restrictions | None |
| Roof | Tile |
| Rooms | Family Room, Guest Bath, Guest Room, Laundry Room in Residence, Open Lanai/Porch |
| Security | Remarks |
| Sewer | Central |
| Special Assessment | 0 |
| Special Assessment Fee Freq | Quarterly |
| Special Information | Owner Agent |
| Status | A-Active, A-Active |
| Storm Protection | Impact Resistant Doors, Impact Resistant Windows, Shutters, Shutters Electric, Shutters Manual |
| Tax Desc | City And County |
| Taxes | 4517.65 |
| Terms | Buyer Finance/Cash |
| Variable Dual Rate | No |
| View | Privacy Wall |
| Water | Central |
| Waterfront Desc | None |
| Windows | Sliding |
Listed with Naples Realty Services, Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |
























