The 2/2 first floor condo features a new kitchen with granite top. Stainless Steel appliances and raised maple glazed cabinetry, eat-in-area in kitchen, tile flooring throughout including the lanai. View of the large bright green landscaped backyard and just steps to the ppol area. Peaceful community with several ppls, fishing pier , picnicarea, tennis court. Walking distance to the community park minutes to shopping dining.
Property Type(s):
Residential / Condo, Residential Property, Condo / Low Rise (1-3 Floors)
| Last Updated | 5/16/2012 | Tract | Canterbury Village |
|---|---|---|---|
| Year Built | 1990 | Community | Berkshire Village |
| County | Collier |
Schools
| Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | EAST NAPLES MIDDLE SCHOOL |
| High School | LELY HIGH SCHOOL |
Additional Details
| Amenities | Cabana, Community Pool, Fishing Pier, Streetlights, Tennis Court |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Desc | Contemporary |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 850 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric, Exhaust Fan |
| Dining Desc | Dining - Living, Eat-in Kitchen |
| Elevator | None |
| Equipment | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Exterior Features | None |
| Exterior Finish | Stucco |
| Flooring | Ceramic Tile |
| Furnished Desc | Unfurnished |
| GEO Area | NA17 - N/O Davis Blvd |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Custom Mirrors, Multi Phone Lines, Pantry, Walk-In Closet, Window Coverings |
| Irrigation | Lake |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell with Exclusions |
| Lot Desc | Remarks |
| Maintenance | Cable, Insurance, Irrigation Water, Lawn/Land Maint, Legal/Accounting, Pest Control Exterior, Reserve, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 132 |
| Master HOA Fee Freq | Annually |
| Ownership Desc | Condo |
| Parking | 1 Assigned, Guest |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | Limited Number Vehicles, No Commercial, No Motorcycles, No RV, No Truck |
| Roof | Shingle |
| Rooms | Laundry Room in Residence, Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only |
| Taxes | 836.13 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area, Pool/Club |
| Water | Central |
| Waterfront Desc | None |
| Windows | Sliding |
Listed with Premiere Plus Realty Co.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |






