Nice and close to the beach, so close you can walk! Near 3rd Street South, shops & dining 2 blocks away. This is THE location for Naples, WOW! Don't miss this one!
Property Type(s):
Residential / Condo, Residential Property, Condo / Low Rise (1-3 Floors)
| Last Updated | 3/31/2012 | Tract | Southwinds Apts Of Naples |
|---|---|---|---|
| Year Built | 1971 | Community | Olde Naples |
| County | Collier |
Schools
| Elementary School | LAKE PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | GULFVIEW MIDDLE SCHOOL |
| High School | NAPLES HIGH SCHOOL |
Additional Details
| Amenities | Common Laundry, Extra Storage, Sidewalk, Streetlights |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | None |
| Builder Product | Yes |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Living |
| Elevator | None |
| Equipment | Dishwasher, Dryer, Range, Refrigerator/Icemaker, Washer |
| Exterior Features | Storage |
| Exterior Finish | Stucco |
| Flooring | Ceramic Tile |
| Furnished Desc | Turnkey |
| GEO Area | NA06 - Olde Naples Area |
| Heat | Central Electric |
| HOA Fee | 350 |
| HOA Fee Freq | Monthly |
| Interior Features | Cable Prewire, Window Coverings |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Corner |
| Maintenance | Sewer, Trash Removal, Water |
| Management | Condo |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 1 Assigned, Driveway Paved, Guest, Load Space |
| Pets | Not Allowed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | Deeded |
| Roof | Built-Up or Flat |
| Rooms | Open Lanai/Porch, Screened Balcony |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | City And County |
| Taxes | 2360.13 |
| Terms | Buyer Finance/Cash |
| Variable Dual Rate | No |
| View | City |
| Water | Central |
| Waterfront Desc | None |
| Windows | Picture |
Listed with Sun Realty
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |






