|
C.8136 - WOW! What a view! Relax on your open covered porch or screened in lanai and enjoy the beauty of looking through the oaks to the park like setting below. Flowering foliage surrounds the private Pineland Park community pool you can see from your tree top view. This second floor residence is in the heart of Park Shore within walking or biking distance to the beach and shopping. Located across from single family homes you truly have the pleasure of being in a quite residential environment. The low density condominium complex is designed in a crescent pattern which consists of 5 individual two story buildings, 4 units per building. Each residence is a corner unit which provides additional light and privacy for the residents. In addition there is a covered carport, additional storage, large in unit utility room, spacious owner's bedroom with walk in closet, "Murphy Bed in second bedroom, and storm shutters on the west enclosed lanai. Pet cats are allowed and Katie lives here.
Property Type(s):
Residential / Condo, Residential Property, Condo / Low Rise (1-3 Floors)
| Last Updated | 1/25/2012 | Tract | Pineland Park |
|---|---|---|---|
| Year Built | 1978 | Community | Park Shore |
| County | Collier | Total Parking | 1 |
Additional Details
| Amenities | Bike Storage, Community Pool, Extra Storage, Sidewalk, Streetlights |
|---|---|
| Approval | Application Fee, Buyer, Interview |
| Boat Access | None |
| Builder Product | No |
| Building Desc | Corner, End-Unit |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Carport Desc | Detached |
| Community Type | Other |
| Condo Fee | 5001 |
| Condo Fee Freq | Annually |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Breakfast Bar, Dining - Family |
| Elevator | None |
| Equipment | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | Deck, Storage |
| Exterior Finish | Stucco |
| Flooring | Carpet |
| Furnished Desc | Furnished |
| GEO Area | NA05 - Crayton Rd Area |
| Heat | Central Electric |
| HOA Description | Voluntary |
| HOA Fee | 0 |
| Interior Features | Built-In Cabinets, Cable Prewire, Exclusions, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation | Central |
| Kitchen | Dome Kitchen, Island, Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Remarks |
| Maintenance | Cable, Fidelity Bond, Insurance, Irrigation Water, Lawn/Land Maint, Legal/Accounting, Pest Control Exterior, Reserve, Sewer, Trash Removal, Water |
| Management | Condo |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 1 Assigned, Covered, Driveway Paved, Guest |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | Architectural, Deeded, Limited Number Vehicles, No Commercial, No Motorcycles, No RV, No Truck |
| Roof | Shingle |
| Rooms | Family Room, Glass Porch, Guest Bath, Guest Room, Laundry Room in Residence, Open Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Abstract Available, Deed Restrictions, Seller Disclosure Available |
| Status | A-Active, A-Active |
| Storm Protection | Shutters Electric, Shutters Manual |
| Tax Desc | City And County, Homestead, Other Exemptions |
| Taxes | 950.1 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Awning, Sliding |
Listed with John R. Wood REALTORS
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |












