Property Type(s):
Residential / Condo, Residential Property, Condo / Low Rise (1-3 Floors)
| Last Updated | 1/18/2012 | Tract | Osprey Isle |
|---|---|---|---|
| Year Built | 2001 | Community | Carlton Lakes |
| County | Collier | Total Parking | 1 |
Schools
| Elementary School | VETERANS MEMORIAL ELEMENTARY SCHOOL |
|---|---|
| Middle School | NORTH NAPLES MIDDLE SCHOOL |
| High School | GULF COAST HIGH SCHOOL |
Additional Details
| Amenities | BBQ - Picnic, Bike And Jog Path, Clubhouse, Community Pool, Community Spa/Hot tub, Fishing Pier, Fitness Center, Sidewalk, Tennis Court |
|---|---|
| Approval | Application Fee |
| Boat Access | None |
| Builder Product | No |
| Building Desc | 2 Story |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Carport Desc | Detached |
| Community Type | Tennis |
| Condo Fee | 1200 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Breakfast Bar, Breakfast Room, Dining - Living |
| Elevator | None |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer |
| Exterior Features | None |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Furnished |
| GEO Area | NA11 - N/O Immokalee Rd W/O 75 |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Vaulted Ceiling |
| Irrigation | Lake, Reclaimed |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | Cable, Insurance, Irrigation Water, Lawn/Land Maint, Pest Control Exterior, Rec Facilities |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks, Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | N |
| Rec Lease Fee | 0 |
| Restrictions | Remarks |
| Roof | Tile |
| Rooms | Great Room, Guest Bath, Guest Room, Laundry Room in Residence, Screened Lanai/Porch |
| Security | Gated |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only |
| Taxes | 1391.16 |
| Terms | Buyer Finance/Cash |
| View | Lake |
| Water | Central |
| Waterfront Desc | Lake |
| Windows | Single Hung, Sliding |
Listed with MARI VESCI REALTORS, Inc
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |











