WOW, HUGE PRICE REDUCTION!!!! MUST SEE- One of the last CBS homes in GGC for under $100,000! WHAT A DEAL! SHOW IT TODAY!Remodeled home -3 bed, 2 bath 1 car garage- CBS construction- located on a quite street- overlooking wide canal. Split bedroom floor plan- large living room with a bay window. Tiles in the entire house. DON'T MISS THAT ONE.
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 5/21/2012 | Tract | Golden Gate City |
|---|---|---|---|
| Year Built | 1981 | Community | Golden Gate City |
| Garage Spaces | 1.0 | County | Collier |
| Total Parking | 1 |
Schools
| Elementary School | GOLDEN GATE ELEMENTARY SCHOOL |
|---|---|
| Middle School | GOLDEN GATE MIDDLE SCHOOL |
| High School | GOLDEN GATE HIGH SCHOOL |
Price History
| Prior to Feb 18, '12 | $109,900 |
|---|---|
| Feb 18, '12 - Feb 28, '12 | $109,500 |
| Feb 28, '12 - Today | $99,000 |
Additional Details
| Amenities | Remarks |
|---|---|
| Approval | None |
| Boat Access | None |
| Builder Product | No |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Living |
| Elevator | None |
| Equipment | Remarks |
| Exterior Features | None |
| Exterior Finish | Brick |
| Floor Plan Type | Split Bedrooms |
| Flooring | Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA24 - Golden Gate City |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Remarks |
| Irrigation | None |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Agency |
| Lot Desc | Regular |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Tub Only |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | Remarks |
| Roof | Shingle |
| Rooms | Screened Lanai/Porch |
| Security | None |
| Sewer | Septic |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only |
| Taxes | 1187.79 |
| Terms | Buyer Finance/Cash |
| View | Canal |
| Water | Well |
| Waterfront Desc | Canal |
| Windows | Bay |
Listed with Royal Properties of Naples LLC
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |







