Awesome View! Relaxation is gauranteed looking at this serene sparkling long lake and rustic wooden bridge view. This first floor 2 bedroom unit is a gem. UPGRADES in the past few years include carpeting, air conditioner, washer and dryer, garbage disposal, water filter,and water heater.It has electric and manual hurricane shutters and a spotless garage. Located in beautiful Berkshire Lakes with gorgeous expansive lake walking and bike paths, tennis courts and an active womens club. This friendly community says "home" and borders on a full service shopping center with Publix, Starbucks and Walgreens. It is minutes to downtown and Naples Pier and has quick access to I-75. New Waterford is a well run community you will love.
Property Type(s):
Residential / Condo, Residential Property, Condo / Low Rise (1-3 Floors)
| Last Updated | 4/25/2012 | Tract | New Waterford |
|---|---|---|---|
| Year Built | 1992 | Community | Berkshire Lakes |
| Garage Spaces | 1.0 | County | Collier |
| Total Parking | 1 |
Schools
| Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | EAST NAPLES MIDDLE SCHOOL |
| High School | LELY HIGH SCHOOL |
Price History
| Prior to Feb 14, '12 | $139,000 |
|---|---|
| Feb 14, '12 - Mar 3, '12 | $134,900 |
| Mar 3, '12 - Mar 4, '12 | $131,000 |
| Mar 4, '12 - Apr 25, '12 | $131,900 |
| Apr 25, '12 - Today | $129,500 |
Additional Details
| Amenities | Bike And Jog Path, Clubhouse, Community Pool, Community Room, Fishing Pier, Library, Sidewalk, Streetlights, Tennis Court, Underground Utilities |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Desc | Carriage/Coach |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 915 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric, Humidistat |
| Dining Desc | Dining - Living |
| Elevator | None |
| Equipment | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer |
| Exterior Features | None |
| Exterior Finish | Stucco |
| Floor Plan Type | Split Bedrooms |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Detached |
| GEO Area | NA17 - N/O Davis Blvd |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 0 |
| Interior Features | Cable Prewire, Pantry, Smoke Detectors, Walk-In Closet |
| Irrigation | Central |
| Kitchen | Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Zero Lot Line |
| Maintenance | Cable, Insurance, Lawn/Land Maint, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Rec Facilities, Reserve, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks, Shower Only |
| Master HOA Fee | 240 |
| Master HOA Fee Freq | Annually |
| Ownership Desc | Condo |
| Parking | Guest |
| Pets | Limits |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | NW |
| Rec Lease Fee | 0 |
| Restrictions | Deeded, No Commercial, No RV, Remarks |
| Roof | Shingle |
| Rooms | Laundry Room in Residence, Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Credit In Lieu Of Title Policy, Deed Restrictions, Tenant Approval |
| Status | A-Active, A-Active |
| Storm Protection | Shutters Electric, Shutters Manual |
| Tax Desc | County Only |
| Taxes | 1344.24 |
| Terms | Buyer Finance/Cash |
| View | Lake |
| Water | Central, Filter |
| Waterfront Desc | Lake |
| Windows | Arched, Bay, Single Hung |
Listed with Premiere Plus Realty Co.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |











