|
A find - a perfectly proportioned home of striking design, quality finish and superior craftsmanship, turnkey furnished and intelligently priced. With 2,560 square feet under air, this home is designed to provide residents with the perfect combination of private and public space, indoors and out, and a sunny southwestern exposure. Of note, a grand master suite with elegant bath and large master closet, a spacious guest suite with private bath, a study with serene views of a beautifully landscaped entry courtyard and a large main salon with volume ceilings. In addition an expansive lanai with multiple entertainment areas and views of pool, spa and fairway. There is also a two-bay garage.
Property Type(s):
Residential / Single Family, Residential Property, Villa Detached
| Last Updated | 5/17/2012 | Tract | Portofino |
|---|---|---|---|
| Year Built | 1998 | Community | Pelican Marsh |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Price History
| Prior to Apr 20, '12 | $799,000 |
|---|---|
| Apr 20, '12 - Today | $779,000 |
Additional Details
| Amenities | Bike And Jog Path, Clubhouse, Fitness Center, Private Membership, Streetlights, Underground Utilities |
|---|---|
| Approval | Application Fee |
| Boat Access | None |
| Builder Product | No |
| Building Desc | Traditional |
| Building Design | Villa Detached |
| Cable Available | Yes |
| Community Type | Gated, Golf Course, Tennis |
| Condo Fee | 0 |
| Construction | Wood Frame |
| Cooling | Ceiling Fans, Central Electric, Exhaust Fan |
| Dining Desc | Breakfast Bar, Dining - Living |
| Elevator | None |
| Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Washer |
| Exterior Features | Decorative Shutters, Patio, Privacy Wall |
| Exterior Finish | Stucco |
| Floor Plan Type | Great Room, Split Bedrooms |
| Flooring | Ceramic Tile, Wood |
| Furnished Desc | Turnkey |
| Garage Desc | Attached |
| GEO Area | NA12 - N/O Vanderbilt Bch Rd W/O 75 |
| Heat | Central Electric |
| HOA Fee | 830 |
| HOA Fee Freq | Quarterly |
| Interior Features | Built-In Cabinets, Cable Prewire, Custom Mirrors, Foyer, Laundry Tub, Pantry, Pull Down Stairs, Tray Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
| Irrigation | Assessment Paid, Reclaimed |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Zero Lot Line |
| Maintenance | Irrigation Water, Lawn/Land Maint, Legal/Accounting, Manager, Reserve, Security, Street Lights, Street Maintenance |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks, Separate Tub And Shower |
| Master HOA Fee | 803 |
| Master HOA Fee Freq | Annually |
| Ownership Desc | Single Family |
| Parking | 2 Assigned, Driveway Paved |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Below Ground, Concrete, Equipment Stays, Heated Electric, Screened |
| Private Pool YN | Yes |
| Private Spa Desc | Concrete, Heated Electric, Pool Integrated, Screened |
| Private Spa YN | Yes |
| Rear Exposure | SW |
| Rec Lease Fee | 0 |
| Restrictions | Deeded, No Commercial |
| Roof | Tile |
| Rooms | Den - Study, Great Room, Guest Bath, Guest Room, Laundry Room in Residence, Screened Lanai/Porch |
| Security | Alarm Unmonitored, Gated, Guard At Gate, Patrolled |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only, Homestead, Remarks |
| Taxes | 8006.01 |
| Terms | Buyer Finance/Cash |
| View | Golf Course, Landscaped Area, Wooded Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Single Hung, Sliding |
Listed with Premier Sotheby's International Realty
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |














