|
C.8086 - First time available on the market in this unique cooperative. Extensive renovations and updates in the last three years. Updated and opened up kitchen, impact glass and electric shutters, new bathroom fixtures vanities and tile, new hvac. Great views of the Gulf and tropical courtyard. No land lease cooperative with very solid financials. No rentals allowed and families welcome. Private pool area with large party room. Carport parking with adjacent storage locker. Own a piece of history on the Platinum Mile.
Property Type(s):
Residential Property, Condo / Mid Rise (4-7 Floors)
| Last Updated | 5/21/2012 | Tract | Bahama Club |
|---|---|---|---|
| Year Built | 1956 | Community | Coquina Sands |
| County | Collier | Total Parking | 1 |
Schools
| Elementary School | LAKE PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | GULFVIEW MIDDLE SCHOOL |
| High School | NAPLES HIGH SCHOOL |
Price History
| Prior to Feb 7, '12 | $725,000 |
|---|---|
| Feb 7, '12 - Today | $698,000 |
Additional Details
| Amenities | Clubhouse, Community Pool, Sidewalk, Streetlights, Underground Utilities |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Desc | Garden Apt |
| Building Design | Mid Rise (4-7 Floors) |
| Cable Available | Yes |
| Carport Desc | Detached |
| Community Type | Other |
| Condo Fee | 3073 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Living |
| Elevator | Common |
| Equipment | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Exterior Features | Storage |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Negotiable |
| GEO Area | NA05 - Crayton Rd Area |
| Heat | Central Electric |
| HOA Description | Voluntary |
| HOA Fee | 0 |
| Interior Features | Built-In Cabinets, Cable Prewire |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | Cable, Fidelity Bond, Insurance, Lawn/Land Maint, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Repairs, Reserve, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Combo Tub And Shower |
| Master HOA Fee | 75 |
| Master HOA Fee Freq | Annually |
| Ownership Desc | Co-op |
| Parking | 1 Assigned, Covered, Load Space |
| Pets | Not Allowed |
| Possession | At Closing, Lease Back, Long Close, Negotiable |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | No Commercial, No Motorcycles, No RV |
| Roof | Shingle |
| Rooms | Laundry Room in Residence, Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Coastal Construction Line |
| Status | A-Active, A-Active |
| Storm Protection | Impact Resistant Doors, Impact Resistant Windows, Shutters Electric |
| Tax Desc | City And County, Homestead |
| Taxes | 4201.15 |
| Terms | Buyer Finance/Cash |
| View | Gulf |
| Water | Filter |
| Waterfront Desc | Gulf |
| Windows | Single Hung, Sliding |
Listed with John R. Wood REALTORS
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |












