|
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 1/24/2012 | Tract | Livingston Woods |
|---|---|---|---|
| Year Built | 2002 | Community | Livingston Woods |
| Garage Spaces | 3.0 | County | Collier |
| Total Parking | 3 |
Schools
| Elementary School | OSCEOLA ELEMENTARY SCHOOL |
|---|---|
| Middle School | PINE RIDGE MIDDLE SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
Additional Details
| Amenities | Horses OK |
|---|---|
| Approval | None |
| Boat Access | None |
| Builder Product | No |
| Building Desc | 2 Story |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric, Zoned |
| Dining Desc | Breakfast Bar, Dining - Family, Eat-in Kitchen, Formal |
| Elevator | None |
| Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Home Automation, Microwave, Range, Refrigerator/Icemaker, Reverse Osmosis, Satellite Dish, Security System, Self Cleaning Oven, Smoke Detector, Washer, Water Treatment Owned, Wine Cooler |
| Exterior Features | Fruit Tree, Patio, Privacy Wall, Storage, Water Display |
| Exterior Finish | Stucco |
| Floor Plan Type | Courtyard |
| Flooring | Carpet, Marble |
| Furnished Desc | Negotiable |
| Garage Desc | Attached |
| GEO Area | NA14 - N/O Pine Ridge Rd and Vineyards |
| Guest House Desc | Cabana |
| Heat | Central Electric |
| HOA Fee | 0 |
| HOA Fee Freq | Annually |
| Interior Features | Built-In Cabinets, Cathedral Ceiling, Closet Cabinets, Custom Mirrors, Exclusions, Fireplace, French Doors, Laundry Tub, Pull Down Stairs, Smoke Detectors, Tray Ceiling, Vaulted Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
| Irrigation | Well |
| Kitchen | Built-In Desk, Gas Available, Island, Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell with Exclusions |
| Lot Desc | Oversize |
| Maintenance | Cable, Internet/WiFi, Pest Control Exterior, Security, Trash Removal, Water |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks, Multiple Shower Heads, Separate Tub And Shower |
| Master HOA Fee | 0 |
| Master HOA Fee Freq | Annually |
| Ownership Desc | Single Family |
| Parking | Circle Drive, Driveway Paved |
| Pets | No Approval Needed |
| Possession | Negotiable |
| Private Pool Desc | Below Ground, Heated Gas, Pool Bath |
| Private Pool YN | Yes |
| Private Spa Desc | Heated Gas, Pool Bath, Pool Integrated |
| Private Spa YN | Yes |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Tile |
| Rooms | Balcony, Den - Study, Guest Bath, Guest Room, Laundry Room in Residence, Open Lanai/Porch |
| Security | Alarm Monitored |
| Sewer | Septic |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Generator, Impact Resistant Doors, Impact Resistant Windows |
| Tax Desc | Homestead |
| Taxes | 7071.31 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area, Privacy Wall, Wooded Area |
| Water | Well |
| Waterfront Desc | None |
| Windows | Arched, Casement, Single Hung, Sliding, Solar Tinted, Transom |
Listed with Keating Associates
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |







