|
H.6281-The Estates at Bay Colony, a name synonymous with Naples' most exclusive luxury estate homes, offers a home so special that by comparison, on any level there is no equal. Secluded on a double lakefront estate site, this magnificent home incorporates only the finest materials and artisanship into the 15,247 S/F of living area. Distinguished by 8-bedroom suites,study,conference room,billiards room,gourmet kitchen,pub with courtyard,home theatre,covered lanai with motorized screens,bar & BBQ, in addition to a 50' pool with water lounge and spa that is surrounded by Ritz Carlton styled cabanas, and magnificent pergola offering a true resort-like experience. Additional features include a luxurious master suite with his and her wardrobe room/closets, exercise room plus sitting room.There is also a 2-BR guest house with kitchen and living room, 4-car garage with 6-car capacity plus golf cart. This home exceeds all expectations and is a "must see" to your most discriminating Buyers.
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 5/14/2012 | Tract | Estates At Bay Colony Golf Club |
|---|---|---|---|
| Year Built | 2001 | Community | Pelican Marsh |
| Garage Spaces | 6.0 | County | Collier |
| Total Parking | 6 |
Schools
| Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
|---|---|
| Middle School | PINE RIDGE MIDDLE SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
Additional Details
| Amenities | BBQ - Picnic, Beach Access, Bike And Jog Path, Billiards |
|---|---|
| Approval | Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Gated, Golf Course |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric, Zoned |
| Dining Desc | Breakfast Bar, Breakfast Room, Formal |
| Elevator | Private |
| Equipment | Auto Garage Door, Central Vacuum, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Home Automation, Ice Maker - Stand Alone, Instant Hot Faucet, Intercom, Microwave, Range, Refrigerator/Icemaker, Remarks, Satellite Dish, Security System, Self Cleaning Oven, Smoke Detector, Wall Oven, Warming Tray, Washer, Wine Cooler |
| Exterior Features | Built-In Grill, Fence, Gazebo, Patio, Water Display |
| Exterior Finish | Stone |
| Flooring | Carpet, Marble, Wood |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA12 - N/O Vanderbilt Bch Rd W/O 75 |
| Heat | Central Electric, Zoned |
| HOA Description | Mandatory |
| HOA Fee | 0 |
| Interior Features | Bar, Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Closet Cabinets, Custom Mirrors, Fireplace, Foyer, French Doors, Laundry Tub, Multi Phone Lines, Pantry, Remarks, Smoke Detectors, Tray Ceiling, Vaulted Ceiling, Volume Ceiling, Walk-In Closet, Wet Bar, Window Coverings |
| Irrigation | Reclaimed |
| Kitchen | Built-In Desk, Gas Available, Island, Walk-In Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Cul-De-Sac, Golf Course, Irregular Shape, Oversize, Remarks |
| Maintenance | Cable, Manager, Master Assn. Fee Included, Rec Facilities, Remarks, Security, Street Maintenance |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks, Jetted Tub, Multiple Shower Heads, Remarks, Separate Tub And Shower |
| Master HOA Fee | 11474 |
| Master HOA Fee Freq | Annually |
| Ownership Desc | Single Family |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Below Ground, Concrete, Equipment Stays, Heated Gas |
| Private Pool YN | Yes |
| Private Spa Desc | Below Ground, Concrete, Equipment Stays, Heated Gas, Pool Bath, Remarks |
| Private Spa YN | Yes |
| Rear Exposure | NW |
| Rec Lease Fee | 0 |
| Restrictions | Deeded |
| Roof | Tile |
| Rooms | Balcony, Den - Study, Exercise, Family Room, Great Room |
| Security | Alarm Monitored, Guard At Gate, Patrolled, Remarks |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Deed Restrictions, Remarks |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only, Homestead |
| Taxes | 83067.84 |
| Terms | Buyer Finance/Cash |
| View | Golf Course, Lake |
| Water | Central, Remarks |
| Waterfront Desc | Lake |
| Windows | Bay, Casement, Picture, Remarks, Solar Tinted |
Listed with John R. Wood REALTORS
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |
























