The bubbling entry fountain leads you to the architectural front door and then into this spectacular showplace home which exudes charm and serenity.. This home is filled not only with tasteful comfortable furniture and accessories but also designed with an open spacious feeling The home features high ceilings with beautiful beam work, a spectacular office with custom cabinetry. The breakfast room off the gourmet kitchen is a perfect place to enjoy your morning coffee. The family room has an entire corner of glass that opens to the pool, spa and garden. This home is a must see.
Property Type(s):
Residential / Single Family, Residential Property, Villa Detached
| Last Updated | 1/5/2012 | Tract | Estuary At Grey Oaks |
|---|---|---|---|
| Year Built | 2003 | Community | Grey Oaks |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Schools
| Elementary School | POINCIANA ELEMENTARY SCHOOL |
|---|---|
| Middle School | GULFVIEW MIDDLE SCHOOL |
| High School | NAPLES HIGH SCHOOL |
Additional Details
| Amenities | Clubhouse, Fitness Center, Private Membership, Putting Green, Restrictions, Sidewalk, Streetlights |
|---|---|
| Approval | None |
| Boat Access | None |
| Builder Product | No |
| Building Desc | Corner, Traditional |
| Building Design | Villa Detached |
| Cable Available | Yes |
| Community Type | Gated, Golf Equity, Tennis |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Breakfast Bar, Breakfast Room, Dining - Living |
| Elevator | None |
| Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Ice Maker - Stand Alone, Instant Hot Faucet, Microwave, Range, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Warming Tray, Washer, Wine Cooler |
| Exterior Features | Built-In Grill, Outdoor Fireplace, Outdoor Kitchen |
| Exterior Finish | Stucco |
| Flooring | Carpet, Marble, Wood |
| Furnished Desc | Furnished |
| Garage Desc | Attached |
| GEO Area | NA16 - S/O Pine Ridge Rd |
| Heat | Heat Pump |
| HOA Description | Mandatory |
| HOA Fee | 2073 |
| HOA Fee Freq | Quarterly |
| Interior Features | Built-In Cabinets, Cable Prewire, Exclusions, Foyer, Smoke Detectors |
| Irrigation | Lake |
| Kitchen | Gas Available |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Corner |
| Maintenance | Cable, Irrigation Water, Lawn/Land Maint, Legal/Accounting, Manager, Pest Control Exterior, Sewer, Street Lights, Street Maintenance |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Bidet, Dual Sinks, Jetted Tub, Separate Tub And Shower |
| Master HOA Fee | 1654 |
| Master HOA Fee Freq | Quarterly |
| Ownership Desc | Single Family |
| Parking | Driveway Paved |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Below Ground, Heated Gas |
| Private Pool YN | Yes |
| Private Spa Desc | Below Ground, Heated Gas |
| Private Spa YN | Yes |
| Rear Exposure | E |
| Rec Lease Fee | 0 |
| Restrictions | Deeded |
| Roof | Tile |
| Rooms | Den - Study, Family Room, Guest Bath, Guest Room, Laundry Room in Residence, Screened Lanai/Porch |
| Security | Alarm Monitored, Gated, Guard At Gate, Patrolled |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Credit In Lieu Of Title Policy |
| Status | A-Active, A-Active |
| Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
| Tax Desc | City And County |
| Taxes | 11748.66 |
| Terms | Buyer Finance/Cash |
| Variable Dual Rate | No |
| View | Golf Course, Lake |
| Water | Central |
| Waterfront Desc | None |
| Windows | Single Hung, Sliding |
Listed with Unique Properties of Naples, Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |














