H.6274 - This property is situated on prestigious Gordon Drive among many significant beachfront estates and is an ideal building site with 100'of beach-frontage in one of the most highly sought after locations. It is far removed from the nearest public beach access point offering optimum privacy and tranquility. This property is comprised of approximately 23,325 Sq. Ft. with an approximate building area 7,204 Sq. Ft. and is one of the greatest values in a beachfront location available today. The existing house is a tear-down and is being sold as a building site. Property is being sold in "as-is" condition. The Seller makes no representations or warranties as to the physical condition of the improvements.
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 5/14/2012 | Tract | Port Royal |
|---|---|---|---|
| Year Built | 1948 | Community | Port Royal |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Schools
| Elementary School | LAKE PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | GULFVIEW MIDDLE SCHOOL |
| High School | NAPLES HIGH SCHOOL |
Additional Details
| Amenities | Streetlights |
|---|---|
| Approval | Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | None |
| Dining Desc | None |
| Elevator | None |
| Equipment | Remarks |
| Exterior Features | None |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA07 - Port Royal-Aqualane Area |
| Heat | None |
| HOA Fee | 0 |
| Interior Features | Remarks |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Oversize |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Remarks |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | Remarks |
| Roof | Remarks |
| Rooms | Remarks |
| Security | Remarks |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | City And County |
| Taxes | 70776.92 |
| Terms | Buyer Finance/Cash |
| View | Gulf |
| Water | Central |
| Waterfront Desc | Gulf |
| Windows | Remarks |
Listed with John R. Wood REALTORS
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |





