Beautifully maintained and appointed home with 3 bedrooms, 2 baths and attached one car garage. Large living room/dining room. Kitchen has been remodeled with upgraded cabinets, granite countertops and newer side by side refrigerator. Bedrooms are good sized and all have ceiling fans. Oversized tile throughout home on diagonal. Both bathrooms have newly tiled tub surrounds. Newer paint inside and out. In home laundry room off kitchen with newer washer, dryer and hot water heater. 2007 Air Handler and Air Conditioner. Air Conditioner has new 2011 compressor. New garage door. New roof just installed in 2011. Screened Lanai and an additional patio. Large backyard with room for pool. Close to beach, Murcado shops, restaurants, shopping and two movie theaters. Medical and hospital nearby. This home shows beautifully and is a must see! Bring all offers.
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 4/6/2012 | Tract | Naples Park |
|---|---|---|---|
| Year Built | 1974 | Community | Naples Park |
| Garage Spaces | 1.0 | County | Collier |
| Total Parking | 1 |
Schools
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | PINE RIDGE MIDDLE SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
Price History
| Prior to Jan 12, '12 | $224,900 |
|---|---|
| Jan 12, '12 - Feb 14, '12 | $219,900 |
| Feb 14, '12 - Mar 2, '12 | $214,900 |
| Mar 2, '12 - Mar 29, '12 | $209,900 |
| Mar 29, '12 - Today | $199,900 |
Additional Details
| Amenities | None |
|---|---|
| Approval | None |
| Boat Access | None |
| Builder Product | No |
| Building Desc | Ranch |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Living |
| Elevator | None |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer, Washer / Dryer Hook Up |
| Exterior Features | Patio |
| Exterior Finish | Stucco |
| Flooring | Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA03 - Naples Park Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Cable Prewire, Smoke Detectors, Window Coverings |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Combo Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Shingle |
| Rooms | Laundry Room in Residence, Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | City And County, No Homestead |
| Taxes | 1567.85 |
| Terms | Buyer Finance/Cash |
| View | None |
| Water | Central |
| Waterfront Desc | None |
| Windows | Remarks |
Listed with RE/MAX Realty Select
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |
























