2-Story home on DOUBLE-LOT just 7 blocks from the beach. Lots of privacy and plenty of room for pool, garages or anything else to create your own tropical paradise. Fantastic investment opportunity requires some TLC. Motivated Seller asks to bring offer, no offer will be refused, however final approval is required from Lender(s) in this short-sale offering.
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 1/31/2012 | Tract | Naples Park |
|---|---|---|---|
| Year Built | 1958 | Community | Naples Park |
| County | Collier |
Schools
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | PINE RIDGE MIDDLE SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
Price History
| Prior to Jan 12, '12 | $399,000 |
|---|---|
| Jan 12, '12 - Today | $299,000 |
Additional Details
| Amenities | None |
|---|---|
| Approval | Remarks |
| Boat Access | None |
| Builder Product | No |
| Building Desc | 2 Story |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Concrete Block, Wood Frame |
| Cooling | Central Electric |
| Dining Desc | Dining - Family |
| Elevator | None |
| Equipment | Smoke Detector, Washer / Dryer Hook Up |
| Exterior Features | Deck, Fence, Patio, Room for Pool |
| Exterior Finish | Wood Siding |
| Floor Plan Type | Great Room |
| Flooring | Carpet, Ceramic Tile, Concrete |
| Furnished Desc | Unfurnished |
| GEO Area | NA03 - Naples Park Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Cable Prewire, Cathedral Ceiling, Fire Sprinkler, Foyer, French Doors |
| Irrigation | Central |
| Kitchen | Dome Kitchen |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Oversize |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Parking | Circle Drive |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Metal, Shingle |
| Rooms | Family Room, Guest Bath |
| Security | Alarm Unmonitored, Completely Fenced, Gated |
| Sewer | Assessment Paid, Central, Septic |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Remarks |
| Tax Desc | County Only |
| Taxes | 1172.29 |
| Terms | Buyer Finance/Cash |
| View | None |
| Water | Assessment Paid, Central |
| Waterfront Desc | None |
| Windows | Single Hung, Skylight, Sliding, Solar Tinted |
Listed with Priority Properties of Florida
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |










