|
Over 55 community. Wonderful hideaway for boaters especailly. Warm pool and social pool deck area. Enjoyable atmosphere with water on three sides - fishing is easy and watching them jump is fun. Clena, attractive ground floor unit. Steps from parking, pool, docks and restaurants and local market. This is a quiet relaxing find.
Property Type(s):
Residential / Condo, Residential Property, Condo / Low Rise (1-3 Floors)
| Last Updated | 3/1/2012 | Tract | Tarpon Village Apts |
|---|---|---|---|
| Year Built | 1977 | Community | Isles Of Capri |
| County | Collier |
Price History
| Prior to Mar 1, '12 | $155,000 |
|---|---|
| Mar 1, '12 - Today | $150,000 |
Additional Details
| Amenities | Common Laundry, Community Pool |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | Dock Lease, No Bridges |
| Builder Product | No |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 880 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Dining - Living |
| Elevator | None |
| Equipment | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven |
| Exterior Features | None |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Furnished |
| GEO Area | NA09 - South Naples Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Custom Mirrors, Walk-In Closet, Window Coverings |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Remarks |
| Maintenance | Cable, Insurance, Lawn/Land Maint, Pest Control Exterior, Reserve, Sewer, Trash Removal, Water |
| Management | Residents |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 1 Assigned, Guest |
| Pets | Not Allowed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | Housing for Older Persons |
| Roof | Remarks |
| Rooms | Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Shutters Electric, Shutters Manual |
| Tax Desc | City And County |
| Taxes | 1362.05 |
| Terms | Buyer Finance/Cash |
| View | None |
| Water | Central |
| Waterfront Desc | Bay |
| Windows | Double Hung, Jalousie, Sliding |
Listed with RE/MAX Results Realty
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |


















