The best estate lot located in Quail West and Collier County! Western exposure with expansive lake views and fabulous sunsets. Choose from eight of the area's finest builders to custom design and build the home of your dreams on this full size estate lot. The lifestyle at Quail West is unmatched with a 70,000 sq. ft. clubhouse, world-class amenities and two Arthur Hills golf courses. You can have it all: the view, the amenities, the golf and the prestige of Quail West for this unbelievable lot price that INCLUDES FULL GOLF MEMBERSHIP. The club is member-owned and the community is debt-free.
Property Type(s):
Lot
| Last Updated | 5/14/2012 | Tract | Quail West |
|---|---|---|---|
| Community | Quail West | County | Collier |
Price History
| Prior to Dec 7, '11 | $494,000 |
|---|---|
| Dec 7, '11 - Feb 21, '12 | $459,000 |
| Feb 21, '12 - Mar 26, '12 | $385,000 |
| Mar 26, '12 - May 14, '12 | $349,900 |
| May 14, '12 - Today | $295,000 |
Additional Details
| Available Documents | Deed Restrictions, Previous Title, PUD Plan |
|---|---|
| Boat Access | None |
| Condo Fee | 0 |
| Dock | None |
| GEO Area | NA21 - N/O Immokalee Rd E/O 75 |
| Ground Cover | Remarks |
| HOA Fee | 1875 |
| HOA Fee Freq | Quarterly |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Oversize |
| Lot Type | Residential Lot |
| Maintenance | Legal/Accounting, Master Assn. Fee Included, Reserve, Security, Street Lights, Street Maintenance |
| Mandatory Club Fee | 3245 |
| Mandatory Club Fee Freq | Quarterly |
| Master HOA Fee | 0 |
| Master HOA Fee Freq | Covered by HOA Payment |
| Planned Use | Suburb |
| Possession | At Closing |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | Architectural, Deeded, No Commercial, No RV, No Truck |
| Road | Paved, Private |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Disclosure |
| Status | A-Active, A-Active |
| Tax Desc | County Only |
| Taxes | 2974.83 |
| Terms | Agreement For Deed |
| Trees | Mostly Oak, Sabal Palms |
| Usage | Single Family |
| Utilities Available | Cable, Electric, Phone Line, Sewer, Trash Removal, Underground Wiring, Water |
| Variable Dual Rate | Yes |
| View | Lake |
| Water | Central |
| Waterfront Desc | Lake |
Listed with Premier Sotheby's International Realty
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |











