|
Convenient 1st floor living in this fully renovated 2 bedroom & 2 bath condo within walking distance to the Esplanade shops, restaurants, docks & all the bayfront has to offer. Upgraded kitchen cabinets, corian countertops, new lighting fixtures, appliances, crown molding, fresh paint, tile on the diagonal & updated bathrooms. Washer & dryer too!
Property Type(s):
Residential / Condo, Residential Property, Condo / Low Rise (1-3 Floors)
| Last Updated | 5/21/2013 | Tract | Village At Smokehouse Bay |
|---|---|---|---|
| Year Built | 1988 | Community | Marco Beach |
| County | Collier |
Additional Details
| Amenities | Community Pool |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 437 |
| Condo Fee Freq | Monthly |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Living |
| Elevator | None |
| Equipment | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Exterior Features | Deck |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Unfurnished |
| GEO Area | MI01 - Marco Island |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Foyer, French Doors, Smoke Detectors |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | Cable, Insurance, Lawn/Land Maint, Manager, Pest Control Exterior, Rec Facilities, Sewer, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Remarks |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | E |
| Rec Lease Fee | 0 |
| Restrictions | Remarks |
| Roof | Shingle |
| Rooms | Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Source of Measurements | Remarks |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Remarks |
| Tax Desc | City And County |
| Taxes | 1620.5 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Sliding |
Listed with Keller Williams Realty - Marco
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2013.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sun Realty to contact you even if your name is on a Federal or State "Do not call List". | |

