|
Exceptional property. Conventional regular sale.
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 5/19/2012 | Tract | Logan Woods |
|---|---|---|---|
| Year Built | 2005 | Community | Logan Woods |
| Garage Spaces | 3.0 | County | Collier |
| Total Parking | 3 |
Price History
| Prior to Aug 16, '11 | $890,000 |
|---|---|
| Aug 16, '11 - May 7, '12 | $880,000 |
| May 7, '12 - May 19, '12 | $825,000 |
| May 19, '12 - Today | $775,000 |
Additional Details
| Amenities | Play Area |
|---|---|
| Approval | None |
| Boat Access | None |
| Builder Product | Yes |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Living |
| Elevator | None |
| Equipment | Remarks |
| Exterior Features | Decorative Shutters, Patio, Privacy Wall |
| Exterior Finish | Remarks |
| Flooring | Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA22 - S/O Immokalee Rd W/O 951 |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Built-In Cabinets, Cathedral Ceiling, Foyer, French Doors, Multi Phone Lines, Pantry, Smoke Detectors, Walk-In Closet |
| Irrigation | Well |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Oversize |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Separate Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Below Ground |
| Private Pool YN | Yes |
| Private Spa Desc | Below Ground |
| Private Spa YN | Yes |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Tile |
| Rooms | Family Room, Great Room, Guest Bath, Laundry Room in Residence, Open Lanai/Porch, Screened Lanai/Porch |
| Security | None |
| Sewer | Septic |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Impact Resistant Windows |
| Tax Desc | City And County |
| Taxes | 4601.99 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area |
| Water | Well |
| Waterfront Desc | None |
| Windows | Double Hung |
Listed with Sun Realty
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |


















