|
Immaculately clean 2 + Den, 2 car bath single family home with pool. Upgraded master bathroom. Southern exposure on a lake with a beautiful view. Screened in lanai with private pool.
Property Type(s):
Residential / Single Family, Residential Property
| Last Updated | 12/8/2011 | Tract | Village Walk |
|---|---|---|---|
| Year Built | 1995 | Community | Village Walk |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
Additional Details
| Amenities | Bike And Jog Path, Billiards, Community Pool, Fitness Center, Library, Tennis Court |
|---|---|
| Approval | Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Gated, Tennis |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Living |
| Elevator | None |
| Equipment | Auto Garage Door, Central Vacuum, Cooktop, Dishwasher, Freezer, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Privacy Wall |
| Exterior Finish | Remarks |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA14 - N/O Pine Ridge Rd and Vineyards |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Built-In Cabinets, Cable Prewire |
| Irrigation | Lake |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | Cable, Irrigation Water, Lawn/Land Maint, Manager, Rec Facilities, Reserve, Street Lights, Street Maintenance |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks |
| Master HOA Fee | 853 |
| Master HOA Fee Freq | Quarterly |
| Ownership Desc | Single Family |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool Desc | Below Ground, Concrete |
| Private Pool YN | Yes |
| Private Spa YN | No |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | No RV |
| Roof | Tile |
| Rooms | Laundry Room in Residence, Screened Lanai/Porch |
| Security | Guard At Gate |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Remarks |
| Tax Desc | County Only |
| Taxes | 2406.35 |
| Terms | Buyer Finance/Cash |
| View | Lake |
| Water | Central |
| Waterfront Desc | Lake |
| Windows | Remarks |
Listed with Downing Frye Realty Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Graham Ginsberg to contact you even if your name is on a Federal or State "Do not call List". | |








