Sandpiper at Bonita Bay condos and homes for sale and rent, is located in Bonita Springs, Lee County Florida 34134.
Sandpiper condos at Bonita Bay amenities offered are: BBQ and Picnic area, Beach Access, Bike And Jog Path, Community Pool, Common Boat Dock, Golf Course, Play Area, Private Beach Pavilion, Tennis Court, heated community Spa and Hot tub.
Sandpiper condos at Bonita Bay offers you the carefree lifestyle of Florida and exceptional amenities of Bonita Bay are yours with this condominiums. Sandpiper condos at Bonita Bay condominium has their own tennis courts and pool. Bonita Bay offers many levels of memberships including social, tennis, fitness and membership to the award winning Bonita Bay Golf course. Sandpiper condos at Bonita Bay is a great location close to upscale shopping, dining and fabulous beaches.
| 5/27/2003 | $150,000 | 1,388 | SANDPIPER AT BONITA BAY | 4151 LAKE FOREST DR, #1413 | |
| 5/27/2003 | $150,000 | 1,388 | SANDPIPER AT BONITA BAY | 4151 LAKE FOREST DR, #1413 | |
| 5/30/2003 | $220,000 | 1,708 | SANDPIPER AT BONITA BAY | 4100 LAKE FOREST DR, #121 | |
| 5/30/2003 | $220,000 | 1,708 | SANDPIPER AT BONITA BAY | 4100 LAKE FOREST DR, #121 | |
| 6/16/2003 | $197,500 | 1,490 | SANDPIPER AT BONITA BAY | 4120 LAKE FOREST DRIVE DR W, #623 | |
| 6/17/2003 | $197,500 | 1,490 | SANDPIPER AT BONITA BAY | 4120 LAKE FOREST DR, #623 | |
| 7/7/2003 | $142,500 | 1,490 | SANDPIPER AT BONITA BAY | 4171 LAKE FOREST DR, #1424 | |
| 10/1/2003 | $210,000 | 1,708 | SANDPIPER AT BONITA BAY | 4120 LAKE FOREST DR, #621 | |
| 11/26/2003 | $163,250 | 1,490 | SANDPIPER AT BONITA BAY | 4171 LAKE FOREST DR, #1422 | |
| 12/18/2003 | $179,000 | 1,490 | SANDPIPER AT BONITA BAY | 4151 LAKE FOREST DR, #1421 | |
| 1/27/2004 | $244,900 | 1,708 | SANDPIPER AT BONITA BAY | 4220 LAKE FOREST DR, #921 | |
| 4/14/2004 | $160,000 | 1,388 | SANDPIPER AT BONITA BAY | 4171 LAKE FOREST DR, #1412 | |
| 4/16/2004 | $240,000 | 1,708 | SANDPIPER AT BONITA BAY | 4230 LAKE FOREST DR, #822 | |
| 5/21/2004 | $175,000 | 1,490 | SANDPIPER AT BONITA BAY | 4121 LAKE FOREST DR, #723 | |
| 7/1/2004 | $174,500 | 1,388 | SANDPIPER AT BONITA BAY | 4121 LAKE FOREST DR, #713 | |
| 8/27/2004 | $182,500 | 1,490 | SANDPIPER AT BONITA BAY | 4241 LAKE FOREST DRIVE DR W, #514 | |
| 3/15/2005 | $234,900 | 1,490 | SANDPIPER AT BONITA BAY | 4181 LAKE FOREST DR, #1522 | |
| 3/28/2005 | $385,000 | 1,708 | SANDPIPER AT BONITA BAY | 4220 LAKE FOREST DR, #911 | |
| 3/31/2005 | $285,000 | 1,450 | SANDPIPER AT BONITA BAY | 4140 LAKE FOREST DR, #1223 | |
| 4/29/2005 | $267,900 | 1,388 | SANDPIPER AT BONITA BAY | 4151 LAKE FOREST DR, #1413 | |
| 5/6/2005 | $365,000 | 1,708 | SANDPIPER AT BONITA BAY | 4100 LAKE FOREST DR, #111 | |
| 5/13/2005 | $399,000 | 0 | SANDPIPER AT BONITA BAY | 4170 LAKE FOREST DR, #1911 | |
| 5/23/2005 | $349,000 | 1,708 | SANDPIPER AT BONITA BAY | 4220 LAKE FOREST DR, #922 | |
| 7/8/2005 | $390,000 | 1,450 | SANDPIPER AT BONITA BAY | 4240 LAKE FOREST DR, #423 | |
| 9/21/2005 | $420,500 | 1,708 | SANDPIPER AT BONITA BAY | 4100 LAKE FOREST DR, #111 | |
| 12/6/2005 | $415,000 | 1,490 | SANDPIPER AT BONITA BAY | 4241 LAKE FOREST DR, #522 | |
| 1/10/2006 | $339,000 | 1,388 | SANDPIPER AT BONITA BAY | 4111 LAKE FOREST DR, #511 | |
| 2/24/2006 | $430,000 | 1,708 | SANDPIPER AT BONITA BAY | 4100 LAKE FOREST DR, #124 | |
| 7/20/2006 | $325,900 | 1,388 | SANDPIPER AT BONITA BAY | 4141 LAKE FOREST DR, #1511 | |
| 5/29/2007 | $315,000 | 1,490 | SANDPIPER AT BONITA BAY | 4211 LAKE FOREST DR, #722 | |
| 9/4/2007 | $268,000 | 1,450 | SANDPIPER AT BONITA BAY | 4120 LAKE FOREST DR, #612 | |
| 12/17/2007 | $250,000 | 1,388 | SANDPIPER AT BONITA BAY | 4151 LAKE FOREST DR, #1413 | |
| 2/25/2008 | $322,000 | 1,708 | SANDPIPER AT BONITA BAY | 4190 LAKE FOREST DR, #1712 | |
| 3/3/2008 | $320,000 | 1,708 | SANDPIPER AT BONITA BAY | 4240 LAKE FOREST DR, #424 | |
| 4/18/2008 | $290,000 | 1,708 | SANDPIPER AT BONITA BAY | 4150 LAKE FOREST DR, #1311 | |
| 6/27/2008 | $200,000 | 1,388 | SANDPIPER AT BONITA BAY | 4201 LAKE FOREST DR, #1114 | |
| 7/22/2008 | $215,000 | 1,490 | SANDPIPER AT BONITA BAY | 4151 LAKE FOREST DR, #1421 | |
| 6/15/2009 | $300,000 | 1,708 | SANDPIPER AT BONITA BAY | 4190 LAKE FOREST DR, #1711 | |
| 8/19/2009 | $190,000 | 1,490 | SANDPIPER AT BONITA BAY | 4121 LAKE FOREST DR, #723 | |
| 9/1/2009 | $170,000 | 1,450 | SANDPIPER AT BONITA BAY | 4120 LAKE FOREST DR, #613 | |
| 2/19/2010 | $159,900 | 1,338 | SANDPIPER AT BONITA BAY | 4201 LAKE FOREST DR, #1112 | |
| 3/8/2010 | $260,000 | 1,708 | SANDPIPER AT BONITA BAY | 4120 LAKE FOREST DR, #614 | |
| 3/11/2010 | $230,000 | 1,708 | SANDPIPER AT BONITA BAY | 4120 LAKE FOREST DR, #624 | |
| 3/26/2010 | $139,000 | 1,388 | SANDPIPER AT BONITA BAY | 4211 LAKE FOREST DR, #712 | |
| 4/9/2010 | $177,500 | 1,450 | SANDPIPER AT BONITA BAY | 4240 LAKE FOREST DR, #413 | |
| 4/30/2010 | $220,000 | 1,708 | SANDPIPER AT BONITA BAY | 4150 LAKE FOREST DR, #1312 | |
| 5/4/2010 | $190,000 | 1,450 | SANDPIPER AT BONITA BAY | 4250 LAKE FOREST DR, #312 | |
| 6/24/2010 | $158,000 | 1,388 | SANDPIPER AT BONITA BAY | 4121 LAKE FOREST DR, #711 |
Reference sales to collierappraiser.com and leepa.org Property Tax Appraisers.
Sandpiper at Bonita Bay Florida. Sun Realty offers Sandpiper at Bonita Bay real estate for sale. You may prefer Sandpiper at Bonita Bay condos, villas, a townhouse or Sandpiper at Bonita Bay foreclosure homes. Naples Realtors are here to help!

