Sanctuary at Imperial River

Sanctuary at Imperial RiverSanctuary at Imperial River condos for sale is located in Bonita Springs, Lee County Fl 34135.

Sanctuary at Imperial River amenities offered are: BBQ – Picnic, Clubhouse, Community Pool, Exercise Room, Racquet Ball and Tennis Courts.

Sanctuary at Imperial River is a gated community in convenient location, close to shopping, (across from the Promenade Shops), boat ramp, and beaches (less than 3 miles), yet at an affordable price! Sanctuary at Imperial River has low condo fees and lots of amenities, including pool, spa, 24 hour fitness center, tennis and racquetball, putting green, business center, clubhouse and more! Sanctuary at Imperial River has great investment potential.
Sanctuary Real Estate for sale

1/19/2005 $184,000 961 SANCTUARY 8617 RIVER HOMES LN, #3108
2/16/2005 $155,000 644 SANCTUARY 8687 RIVER HOMES LN, #4204
2/25/2005 $178,000 1,106 SANCTUARY 8735 RIVER HOMES LN, #6306
3/18/2005 $185,000 961 SANCTUARY 8617 RIVER HOMES LN, #3308
3/18/2005 $168,000 704 SANCTUARY 8617 RIVER HOMES LN, #3306
3/29/2005 $219,900 1,187 SANCTUARY 8659 RIVER HOMES LN, #1202
5/6/2005 $240,000 1,173 SANCTUARY 8717 RIVER HOMES LN, #5203
5/26/2005 $240,000 1,173 SANCTUARY 8735 RIVER HOMES LN, #6106
5/31/2005 $240,000 1,173 SANCTUARY 8659 RIVER HOMES LN, #1208
6/7/2005 $247,500 1,187 SANCTUARY 8717 RIVER HOMES LN, #5204
6/10/2005 $185,000 751 SANCTUARY 8617 RIVER HOMES LN, #3207
6/22/2005 $235,000 1,173 SANCTUARY 8735 RIVER HOMES LN, #6106
7/8/2005 $239,000 1,173 SANCTUARY 8635 RIVER HOMES LN, #2208
7/18/2005 $250,000 1,173 SANCTUARY 8635 RIVER HOMES LN, #2204
7/25/2005 $209,900 961 SANCTUARY 8617 RIVER HOMES LANE, #3-208
8/12/2005 $242,000 1,187 SANCTUARY 8717 RIVER HOMES LN, #5308
8/18/2005 $249,000 1,173 SANCTUARY 8635 RIVER HOMES LN, #2106
9/6/2005 $242,500 1,187 SANCTUARY 8717 RIVER HOMES LN, #5103
9/28/2005 $279,000 1,331 SANCTUARY 8736 RIVER HOMES LN, #7202
10/7/2005 $205,000 751 SANCTUARY 8687 RIVER HOMES LN, #4209
11/14/2005 $275,000 1,331 SANCTUARY 8735 RIVER HOMES LN, #6201
11/18/2005 $193,000 751 SANCTUARY 8617 RIVER HOMES LN, #3205
12/9/2005 $255,000 1,187 SANCTUARY 8659 RIVER HOMES LN, #1206
12/12/2005 $217,900 751 SANCTUARY 8754 RIVER HOMES LN, #8304
12/30/2005 $186,500 644 SANCTUARY 8687 RIVER HOMES LN, #4105
1/6/2006 $247,000 1,106 SANCTUARY 8659 RIVER HOMES LN, #1104
3/1/2006 $210,900 961 SANCTUARY 8754 RIVER HOMES LN, #8-301
3/29/2006 $163,900 644 SANCTUARY 8617 RIVER HOMES LN, #3102
4/20/2006 $142,616 644 SANCTUARY 8687 RIVER HOMES LN, ##4304
5/3/2006 $139,500 644 SANCTUARY 8687 RIVER HOMES LN, #4207
5/12/2006 $255,000 926 SANCTUARY 8754 RIVER HOMES LN, #8108
6/30/2006 $240,000 1,331 SANCTUARY 8717 RIVER HOMES LN, #5107
8/31/2006 $205,000 1,187 SANCTUARY 8635 RIVER HOMES LN, #2205
11/8/2006 $18,500 250 SANCTUARY 6 RIVER HOMES 6B LN
9/21/2007 $121,400 961 SANCTUARY 8617 RIVER HOMES LN, #3108
11/14/2008 $110,000 1,331 SANCTUARY 8717 RIVER HOMES LN, #5207
2/25/2009 $80,000 1,106 SANCTUARY 8736 RIVER HOMES LN, #7106
2/27/2009 $102,000 1,106 SANCTUARY 8659 RIVER HOMES LN, #204
3/27/2009 $64,900 644 SANCTUARY 8754 RIVER HOMES LN, #8106
4/6/2009 $88,000 1,106 SANCTUARY 8735 RIVER HOMES LN, #6204
4/16/2009 $110,000 1,331 SANCTUARY 8736 RIVER HOMES LN, #7101
5/27/2009 $64,000 644 SANCTUARY 8687 RIVER HOMES LN, #4209
6/18/2009 $42,000 644 SANCTUARY 8687 RIVER HOMES LN, #4-109
8/3/2009 $50,000 644 SANCTUARY 8754 RIVER HOMES LN, #8204
8/5/2009 $32,000 696 SANCTUARY 8617 RIVER HOMES LN, #3306
8/21/2009 $82,800 1,331 SANCTUARY 8736 RIVER HOMES LN, #7202
9/11/2009 $85,000 1,331 SANCTUARY 8717 RIVER HOMES LN, #5202
9/15/2009 $75,000 926 SANCTUARY 8754 RIVER HOMES LN, #8101
10/7/2009 $75,000 1,106 SANCTUARY 8659 RIVER HOMES LN, #1303
10/9/2009 $64,900 1,331 SANCTUARY 8736 RIVER HOMES LN, #7107
10/13/2009 $40,000 644 SANCTUARY 8617 RIVER HOMES LN, #3205
10/20/2009 $81,000 1,331 SANCTUARY 8735 RIVER HOMES LN, #6202
11/25/2009 $39,000 751 SANCTUARY 8754 RIVER HOMES LN, #8203
12/28/2009 $67,000 1,187 SANCTUARY 8717 RIVER HOMES LN, #5301
12/30/2009 $77,500 1,331 SANCTUARY 8659 RIVER HOMES LN, #1107
1/4/2010 $70,000 1,106 SANCTUARY 8717 RIVER HOMES LN, #5304
1/15/2010 $74,000 1,173 SANCTUARY 8717 RIVER HOMES LN, #5105
2/1/2010 $68,000 1,106 SANCTUARY 8635 RIVER HOMES LN, #2206
2/4/2010 $40,000 644 SANCTUARY 8687 RIVER HOMES LN, #4202
3/24/2010 $80,000 1,331 SANCTUARY 8735 RIVER HOMES LN, #6107
4/13/2010 $66,000 926 SANCTUARY 8617 RIVER HOMES LN, #301
4/30/2010 $72,000 1,044 SANCTUARY 8754 RIVER HOMES LN, #8308
5/7/2010 $91,900 1,331 SANCTUARY 8717 RIVER HOMES LN, #5108
5/27/2010 $72,000 1,187 SANCTUARY 8736 RIVER HOMES LN, #7205
6/17/2010 $45,000 644 SANCTUARY 8687 RIVER HOMES LN, #4308
7/2/2010 $46,000 751 SANCTUARY 8754 RIVER HOMES LN, #8205
7/23/2010 $71,000 1,100 SANCTUARY 8659 RIVER HOMES LN, #1104
7/28/2010 $73,000 1,187 SANCTUARY 8635 RIVER HOMES LN, #2108
8/27/2010 $44,550 751 SANCTUARY 8754 RIVERHOMES LN, #304
8/30/2010 $44,000 704 SANCTUARY 8754 RIVER HOMES LN, #8202
9/21/2010 $44,100 751 SANCTUARY 8617 RIVER HOMES LN, #3204
9/24/2010 $65,000 1,187 SANCTUARY 8635 RIVER HOMES LN, #2308
11/4/2010 $75,000 1,106 SANCTUARY 8736 RIVER HOMES LN, #7306
12/3/2010 $35,055 644 SANCTUARY 8687 RIVER HOMES LN, #4108
12/23/2010 $38,100 644 SANCTUARY 8687 RIVER HOMES LN, #4-210
1/5/2011 $62,000 1,331 SANCTUARY 8735 RIVER HOMES LN, #6102

Reference Sanctuary at Imperial River sales to collierappraiser.com and leepa.org Property Tax Appraisers.

Sanctuary at Imperial River Florida. Sun Realty offers Sanctuary at Imperial River real estate for sale. You may prefer Sanctuary at Imperial River condos, villas, a townhouse or Sanctuary at Imperial River foreclosure homes. Naples Realtors are here to help!