
Regatta at Vanderbilt Beach condo for sale at Vanderbilt Beach, Naples Collier County Fl 34119.
Regatta at Vanderbilt Beach amenities offered are: BBQ – Picnic, Bike Storage, Clubhouse, Community Pool, Exercise Room, Extra Storage, Trash Chute, Community Room, Community Spa/Hot tub.
Regatta at Vanderbilt Beach offers gorgeous Gulf of Mexico views! Enjoy sunsets and watching the boats in the Vanderbilt Bay waters! Some units come with boat slips. 
| 1/10/2005 | $715,000 | 1,860 | REGATTA | 410 FLAGSHIP DR, #805 | |
| 1/13/2005 | $776,000 | 1,760 | REGATTA | 400 FLAGSHIP DR, #1004 | |
| 1/20/2005 | $600,000 | 1,475 | REGATTA | 460 LAUNCH CIR, #503 | |
| 1/28/2005 | $900,000 | 2,005 | REGATTA | 410 FLAGSHIP DR, #PH01 | |
| 2/1/2005 | $780,000 | 2,035 | REGATTA | 400 FLAGSHIP DR, #407 | |
| 2/4/2005 | $580,000 | 1,630 | REGATTA | 470 LAUNCH CIR, #305 | |
| 2/15/2005 | $720,000 | 1,750 | REGATTA | 400 FLAGSHIP DR, #605 | |
| 2/23/2005 | $605,000 | 1,630 | REGATTA | 460 LAUNCH CIR, #201 | |
| 2/28/2005 | $630,000 | 1,475 | REGATTA | 470 LAUNCH CIR, #V201 | |
| 3/17/2005 | $900,000 | 2,320 | REGATTA | 410 FLAGSHIP DR, #803 | |
| 3/28/2005 | $710,000 | 1,760 | REGATTA | 400 FLAGSHIP DR, #305 | |
| 3/30/2005 | $795,000 | 1,760 | REGATTA | 400 FLAGSHIP DR, #904 | |
| 4/7/2005 | $815,000 | 1,734 | REGATTA | 400 FLAGSHIP DR, #801 | |
| 4/15/2005 | $875,000 | 2,320 | REGATTA | 410 FLAGSHIP DR, #603 | |
| 4/18/2005 | $799,000 | 1,735 | REGATTA | 400 FLAGSHIP DR, #508 | |
| 4/21/2005 | $820,000 | 1,735 | REGATTA | 400 FLAGSHIP DR, #1108 | |
| 4/28/2005 | $980,000 | 2,005 | REGATTA | 410 FLAGSHIP DR, #301 | |
| 5/2/2005 | $650,000 | 1,475 | REGATTA | 460 LAUNCH CIR, #603 | |
| 6/10/2005 | $780,000 | 1,475 | REGATTA | 470 LAUNCH CIR, #403 | |
| 6/24/2005 | $1,250,000 | 2,320 | REGATTA | 410 FLAGSHIP DR, #PH04 | |
| 7/15/2005 | $965,000 | 2,320 | REGATTA | 410 FLAGSHIP DR, #904 | |
| 7/27/2005 | $1,175,000 | 2,035 | REGATTA | 400 FLAGSHIP DR, #307 | |
| 7/29/2005 | $935,000 | 1,760 | REGATTA | 400 FLAGSHIP DR, #305 | |
| 8/8/2005 | $795,000 | 1,480 | REGATTA | 470 LAUNCH CIR, #204 | |
| 8/26/2005 | $1,135,000 | 2,320 | REGATTA | 410 FLAGSHIP DR, #1004 | |
| 9/16/2005 | $870,000 | 1,635 | REGATTA | 460 LAUNCH CIR, #301 | |
| 9/29/2005 | $950,000 | 2,035 | REGATTA | 400 FLAGSHIP DR, #602 | |
| 10/3/2005 | $870,000 | 1,475 | REGATTA | 450 LAUNCH CIR, #202 | |
| 10/28/2005 | $905,000 | 1,475 | REGATTA | 460 LAUNCH CIR, #202 | |
| 10/31/2005 | $1,100,000 | 2,035 | REGATTA | 400 FLAGSHIP DR, #902 | |
| 10/31/2005 | $740,000 | 1,760 | REGATTA | 400 FLAGSHIP DR, #304 | |
| 11/4/2005 | $1,125,000 | 2,320 | REGATTA | 410 FLAGSHIP DR, #804 | |
| 11/17/2005 | $1,000,000 | 1,740 | REGATTA | 400 FLAGSHIP DR, #601 | |
| 12/27/2005 | $1,175,000 | 1,760 | REGATTA | 400 FLAGSHIP DR, #1004 | |
| 4/10/2006 | $910,000 | 1,635 | REGATTA | 460 LAUNCH CIR, #201 | |
| 7/16/2007 | $850,000 | 1,860 | REGATTA | 410 FLAGSHIP DR, #902 | |
| 12/3/2007 | $625,000 | 1,475 | REGATTA | 470 LAUNCH CIR, #503 | |
| 6/24/2008 | $590,000 | 1,475 | REGATTA | 450 LAUNCH CIR, #402 | |
| 7/18/2008 | $895,000 | 2,035 | REGATTA | 400 FLAGSHIP DR, #1102 | |
| 8/25/2008 | $950,000 | 2,320 | REGATTA | 410 FLAGSHIP DR, #703 | |
| 9/3/2008 | $545,000 | 1,630 | REGATTA | 470 LAUNCH CIR, #401 | |
| 6/26/2009 | $537,500 | 1,475 | REGATTA | 450 LAUNCH CIR, #503 | |
| 8/28/2009 | $555,000 | 1,740 | REGATTA | 400 FLAGSHIP DR, #601 | |
| 9/3/2009 | $734,000 | 1,979 | REGATTA | 410 FLAGSHIP DR, #806 | |
| 1/4/2010 | $925,000 | 2,320 | REGATTA | 410 FLAGSHIP DR, #1104 | |
| 3/18/2010 | $47,500 | 238 | REGATTA | 460 LAUNCH CIR, #CAB4 | |
| 3/26/2010 | $430,000 | 1,635 | REGATTA | 470 LAUNCH CIR, #201 | |
| 6/9/2010 | $425,000 | 1,475 | REGATTA | 470 LAUNCH CIR, #204 | |
| 7/9/2010 | $429,000 | 1,630 | REGATTA | 470 LAUNCH CIR, #305 | |
| 7/30/2010 | $502,000 | 1,760 | REGATTA | 400 FLAGSHIP DR, #504 | |
| 9/30/2010 | $420,000 | 1,475 | REGATTA | 460 LAUNCH CIR, #202 | |
| 10/12/2010 | $550,000 | 1,760 | REGATTA | 400 FLAGSHIP DR, #405 | |
| 10/14/2010 | $485,000 | 1,750 | REGATTA | 400 FLAGSHIP DR, #404 |
Reference Regatta at Vanderbilt Beach sales to collierappraiser.com and leepa.org Property Tax Appraisers.
Regatta at Vanderbilt Beach Florida. Sun Realty offers Regatta at Vanderbilt Beach real estate for sale. You may prefer Regatta at Vanderbilt Beach condos, villas, a townhouse or Regatta at Vanderbilt Beach foreclosure homes. Naples Realtors are here to help!
