Ole at Lely Resort foreclosures and short sales, Naples Fl 34113.
Ole at Lely Resort offers a very private setting on paradise and just a short walk to the Village center.
The village center is a big hit with their resort style pool, volley ball, state of the art fitness center, theatre, ice cream shop and internet cafe. All of this is available to residents at no extra charge!
Ole at Lely Resort residents also have access to three championship golf courses, two of which are public, tennis and raquetball. All of this within minutes of Fifth 5th Avenue South and the white sand beaches of Marco Island and Naples.
| 3/14/2008 | $250,000 | 1,771 | OLE | 9134 CHULA VISTA | |
| 4/16/2008 | $225,000 | 1,509 | OLE | 9103 CAPISTRANO ST S, #7709 | |
| 4/17/2008 | $244,990 | 1,404 | OLE | 9092 CHULA VISTA ST, #03 | |
| 4/25/2008 | $225,900 | 1,404 | OLE | 9132 DELANO ST, #9103 | |
| 4/30/2008 | $350,000 | 2,008 | OLE | 9102 CAPISTRANO ST S, #10 | |
| 5/9/2008 | $262,500 | 1,227 | OLE | 9098 CAPISTRANO ST S, #05 | |
| 5/23/2008 | $208,000 | 1,733 | OLE | 9140 DELANO ST, #05 | |
| 6/19/2008 | $213,500 | 1,225 | OLE | 9107 CAPISTRANO ST S, #05 | |
| 6/25/2008 | $267,000 | 1,733 | OLE | 9113 CHULA VISTA LN, #11705 | |
| 7/31/2008 | $243,500 | 1,733 | OLE | 9151 DELANO ST, #9706 | |
| 7/31/2008 | $245,000 | 1,774 | OLE | 9159 DELANO ST, #03 | |
| 4/6/2009 | $222,000 | 1,531 | OLE | 9093 CHULA VISTA ST, #11101 | |
| 5/29/2009 | $270,000 | 2,004 | OLE | 9092 CAPISTRANO ST S, #10 | |
| 6/10/2009 | $236,100 | 1,404 | OLE | 9088 CHULA VISTA ST, #03 | |
| 6/17/2009 | $209,000 | 1,509 | OLE | 9098 CAPISTRANO ST S, #7107 | |
| 9/23/2009 | $225,000 | 2,004 | OLE | 9103 CAPISTRANO ST S, #7710 | |
| 10/20/2009 | $223,100 | 1,531 | OLE | 9128 DELANO ST, #8903 | |
| 10/22/2009 | $186,000 | 1,404 | OLE | 8945 MALIBU ST, #204 | |
| 10/29/2009 | $235,000 | 1,509 | OLE | 9115 CAPISTRANO ST S, #09 | |
| 11/13/2009 | $229,990 | 1,531 | OLE | 9158 CHULA VISTA ST, #13401 | |
| 11/18/2009 | $339,990 | 2,039 | OLE | 9081 CAPISTRANO ST N, #5202 | |
| 12/23/2009 | $305,000 | 2,039 | OLE | 9107 CHULA VISTA ST | |
| 12/23/2009 | $279,990 | 1,776 | OLE | 9102 CHULA VISTA ST, #11305 | |
| 12/28/2009 | $238,990 | 2,084 | OLE | 8945 MALIBU ST, #201 | |
| 12/30/2009 | $224,990 | 1,531 | OLE | 9141 CHULA VISTA ST, #12801 | |
| 12/31/2009 | $205,049 | 1,770 | OLE | 8949 MALIBU ST, #302 | |
| 12/31/2009 | $218,990 | 1,774 | OLE | 8949 MALIBU ST, #304 | |
| 1/28/2010 | $214,000 | 1,501 | OLE | 9102 CAPISTRANO ST S, #7204 | |
| 2/18/2010 | $284,990 | 1,733 | OLE | 9077 RIALTO ST, #6101 | |
| 2/25/2010 | $180,000 | 1,385 | OLE | 9108 CAPISTRANO ST S, #03 | |
| 2/25/2010 | $240,000 | 1,770 | OLE | 9151 DELANO ST, #03 | |
| 3/1/2010 | $225,000 | 1,531 | OLE | 9153 CHULA VISTA ST, ##13201 | |
| 3/9/2010 | $185,000 | 1,404 | OLE | 8941 MALIBU ST, #103 | |
| 3/16/2010 | $190,000 | 1,501 | OLE | 9103 CAPISTRANO ST S, #04 | |
| 3/18/2010 | $217,000 | 1,770 | OLE | 9086 ALBION LN S, #05 | |
| 4/26/2010 | $222,500 | 1,770 | OLE | 9147 DELANO ST, #02 | |
| 5/3/2010 | $260,990 | 1,776 | OLE | 9124 DELANO ST, #8703 | |
| 5/7/2010 | $219,000 | 1,227 | OLE | 9107 CAPISTRANO ST S, #7805 | |
| 5/12/2010 | $219,000 | 1,774 | OLE | 8945 MALIBU ST, #203 | |
| 5/14/2010 | $250,000 | 1,770 | OLE | 9140 DELANO ST, #9304 | |
| 5/17/2010 | $220,000 | 1,531 | OLE | 9139 DELANO ST, #9401 | |
| 6/1/2010 | $235,000 | 1,509 | OLE | 9102 CAPISTRANO ST S, #7207 | |
| 6/9/2010 | $240,000 | 1,733 | OLE | 9092 CHULA VISTA ST, #05 | |
| 6/11/2010 | $231,500 | 1,531 | OLE | 9076 CHULA VISTA ST, #02 | |
| 7/16/2010 | $213,500 | 1,770 | OLE | 9114 CHULA VISTA LN, #04 | |
| 7/16/2010 | $245,000 | 2,086 | OLE | 9092 CHULA VISTA ST, #01 | |
| 7/29/2010 | $195,000 | 1,487 | OLE | 9121 CHULA VISTA ST, #01 | |
| 8/3/2010 | $244,990 | 1,776 | OLE | 9122 CHULA VISTA ST, #12102 | |
| 9/18/2010 | $185,000 | 1,404 | OLE | 9134 CHULA VISTA ST, #03 | |
| 10/7/2010 | $259,000 | 1,800 | OLE | 9107 CAPISTRANO ST S, #7808 | |
| 10/13/2010 | $206,500 | 1,441 | OLE | 9115 CAPISTRANO ST S, #06 | |
| 10/22/2010 | $212,000 | 1,770 | OLE | 9088 CHULA VISTA ST, #02 | |
| 10/27/2010 | $200,000 | 1,674 | OLE | 9113 CHULA VISTA LN, #02 | |
| 11/15/2010 | $255,000 | 1,800 | OLE | 9098 CAPISTRANO ST S, #7108 | |
| 11/24/2010 | $176,700 | 1,674 | OLE | 9082 ALBION LN S, #02 | |
| 12/22/2010 | $215,000 | 1,733 | OLE | 9115 CAPISTRANO ST S, #01 | |
| 12/28/2010 | $254,000 | 1,989 | OLE | 9155 DELANO ST, #9801 | |
| 2/3/2011 | $163,800 | 1,771 | OLE | 9126 CHULA VISTA ST, #04 | |
| 2/14/2011 | $249,300 | 2,084 | OLE | 9151 DELANO ST, #9701 | |
| 2/17/2011 | $212,000 | 1,770 | OLE | 9146 CHULA VISTA ST, #12904 |
Reference Ole at Lely Resort sales to collierappraiser.com and leepa.org Property Tax Appraisers.
Ole at Lely Resort Florida. Sun Realty offers Ole at Lely Resort real estate for sale. You may prefer Ole at Lely Resort condos, villas, a townhouse or Ole at Lely Resort foreclosure homes. Naples Realtors are here to help!

