Lakeside Gardens in Naples

Lakeside Gardens in NaplesLakeside Gardens in Naples condo apartments Collier County Fl 34109.

Lakeside Gardens in Naples has beautiful views of the 40 acre lake and gardens.

This is a gated community with community dock and boat ramp. Other Lakeside Gardens in Naples ammenities include exercise room, tennis, shuffleboard, 2 pools, jogging path, sauna and more. Convieniently located near shopping and dining.

Lakeside Gardens Real Estate for sale

6/15/2004 $155,000 1,380 LAKESIDE GARDENS 2711 CITRUS LAKE DR, #F203
6/30/2004 $170,000 1,260 LAKESIDE GARDENS 2731 CITRUS LAKE DR, #202
7/15/2004 $183,000 1,272 LAKESIDE GARDENS 2651 CITRUS LAKE DR, #203
7/28/2004 $189,000 1,590 LAKESIDE GARDENS 2880 CITRUS LAKE DR, #202
10/19/2004 $200,000 1,400 LAKESIDE GARDENS 2651 CITRUS LAKE DR, #305
11/4/2004 $215,000 1,400 LAKESIDE GARDENS 2671 CITRUS LAKE DR, #301
11/16/2004 $170,000 1,180 LAKESIDE GARDENS 2895 CITRUS LAKE DR, #202
7/25/2005 $270,000 1,350 LAKESIDE GARDENS 2810 CITRUS LAKE DR, #U 101
8/5/2005 $287,500 1,200 LAKESIDE GARDENS 2885 CITRUS LAKE DR, #305
9/7/2005 $300,000 1,200 LAKESIDE GARDENS 2885 CITRUS LAKE DR, #205
11/7/2005 $307,500 1,272 LAKESIDE GARDENS 2711 CITRUS LAKE DR, #103
11/9/2005 $325,000 1,350 LAKESIDE GARDENS 2860 CITRUS LAKE DR, #104
1/25/2006 $376,600 1,400 LAKESIDE GARDENS 2885 CITRUS LAKE DR, #201
4/24/2006 $230,000 1,249 LAKESIDE GARDENS 2895 CITRUS LAKE DR, #203
8/3/2006 $253,800 1,394 LAKESIDE GARDENS 2711 CITRUS LAKE DR, #202
8/11/2006 $240,000 1,380 LAKESIDE GARDENS 2671 CITRUS LAKE DR, #106
8/11/2006 $282,500 1,249 LAKESIDE GARDENS 2895 CITRUS LAKE DR, #203
2/23/2007 $298,000 1,380 LAKESIDE GARDENS 2671 CITRUS LAKE DR, #106
5/31/2007 $230,000 1,249 LAKESIDE GARDENS 2875 CITRUS LAKE DR, #205
11/2/2007 $205,000 1,394 LAKESIDE GARDENS 2711 CITRUS LAKE DR, #102
8/29/2008 $185,000 1,378 LAKESIDE GARDENS 2875 CITRUS LAKE DR, #301
10/16/2008 $178,000 1,590 LAKESIDE GARDENS 2860 CITRUS LAKE DR, #201
12/17/2008 $172,000 1,380 LAKESIDE GARDENS 2671 CITRUS LAKE DR, #201
12/17/2008 $185,000 1,380 LAKESIDE GARDENS 2731 CITRUS LAKE DR, #104
1/26/2009 $170,000 1,380 LAKESIDE GARDENS 2651 CITRUS LAKE DR, #106
2/27/2009 $195,000 1,380 LAKESIDE GARDENS 2761 CITRUS LAKE DR, ##101
3/16/2009 $140,000 1,272 LAKESIDE GARDENS 2671 CITRUS LAKE DR, #303
4/27/2009 $112,500 1,380 LAKESIDE GARDENS 2731 CITRUS LAKE DR, #101
4/28/2009 $114,900 1,590 LAKESIDE GARDENS 2860 CITRUS LAKE DR, #104
6/9/2009 $150,000 1,380 LAKESIDE GARDENS 2711 CITRUS LAKE DR, #106
10/28/2009 $135,983 1,380 LAKESIDE GARDENS 2731 CITRUS LAKE DR, #G-204
11/30/2009 $148,000 1,272 LAKESIDE GARDENS 2651 CITRUS LAKE DR, #303
12/2/2009 $149,000 1,272 LAKESIDE GARDENS 2711 CITRUS LAKE DR, #303
2/18/2010 $121,000 1,350 LAKESIDE GARDENS 2860 CITRUS LAKE DR, #R-102
3/3/2010 $155,000 1,249 LAKESIDE GARDENS 2885 CITRUS LAKE DR, #105
3/31/2010 $115,000 1,272 LAKESIDE GARDENS 2651 CITRUS LAKE DR, #103
5/7/2010 $149,500 1,400 LAKESIDE GARDENS 2885 CITRUS LAKE DR, #201
5/7/2010 $133,000 1,272 LAKESIDE GARDENS 2671 CITRUS LAKE DR, #104
6/30/2010 $116,000 1,350 LAKESIDE GARDENS 2860 CITRUS LAKE DR, #101
6/30/2010 $130,000 1,272 LAKESIDE GARDENS 2651 CITRUS LAKE DR, #204
8/25/2010 $89,000 1,380 LAKESIDE GARDENS 2761 CITRUS LAKE DR, #104
11/5/2010 $150,000 1,380 LAKESIDE GARDENS 2731 CITRUS LAKE DR, #201
11/16/2010 $150,000 1,380 LAKESIDE GARDENS 2711 CITRUS LAKE DR, #201
2/22/2011 $164,000 1,380 LAKESIDE GARDENS 2761 CITRUS LAKE DR, #104
2/28/2011 $141,000 1,380 LAKESIDE GARDENS 2651 CITRUS LAKE DR, #206
2/28/2011 $300,000 1,587 LAKESIDE GARDENS 2626 SAILORS WAY, #205

Reference Lakeside Gardens in Naples sales to collierappraiser.com and leepa.org Property Tax Appraisers.

Lakeside Gardens in Naples Florida. Sun Realty offers Lakeside Gardens in Naples real estate for sale. You may prefer Lakeside Gardens in Naples condos, villas, a townhouse or Lakeside Gardens in Naples foreclosure homes. Naples Realtors are here to help!