
Bermuda Cays at Vanderbilt Lakes condos for sale at Vanderbilt Lakes is located in Bonita Springs, Lee County Fl 34134.
Bermuda Cays at Vanderbilt Lakes amenities offered are: Community Pool, Extra Storage, Tennis Court, Cabana, Community Spa and Hot tub.
Bermuda Cays at Vanderbilt Lakes community is the best kept secret in Collier and Lee Counties! This where you can walk or bike to the beach!
Bermuda Cays at Vanderbilt Lakes is a gorgeous condo building, just come take a look and see for yourself. 
| 11/15/1996 | $98,000 | 1,535 | BERMUDA CAYS PH-I | 28621 STARBOARD PASSAGE E, #101 | |
| 2/20/1997 | $105,000 | 1,556 | BERMUDA CAYS | 3961 WINWARD PASSAGE CIR, #102 | |
| 5/15/1997 | $112,000 | 1,556 | BERMUDA CAYS | 3971 WINDWARD PASSAGE CIR, #101 | |
| 12/15/1997 | $129,000 | 1,563 | BERMUDA CAYS CONDO | 3881 WINDWARD PASSAGE CR DR, #F 202 | |
| 12/15/1998 | $110,000 | 1,556 | BERMUDA CAYS | 3961 WINDWARD PASSAGE S, #101 | |
| 1/28/1999 | $115,900 | 1,540 | BERMUDA CAYS CONDO | 28601 STARBOARD PASSAGE, #201 | |
| 5/19/1999 | $107,900 | 1,540 | BERMUDA CAYS CONDO | 3930 WINDWARD PASSAGE CIR, #202 | |
| 9/17/1999 | $106,000 | 1,563 | BERMUDA CAYS CONDO | 3951 WINDWARD PASSAGE NW, #201 | |
| 12/31/1999 | $105,000 | 1,556 | BERMUDA CAYS | 3981 WINDWARD PASSAGE CIR, #101 | |
| 3/6/2000 | $127,500 | 1,556 | BERMUDA CAYS | 3940 WINDWARD PASSAGE CIR | |
| 3/6/2000 | $127,500 | 1,556 | BERMUDA CAYS CONDO | 3940 WINDWARD PASSAGE W, #102 | |
| 3/14/2000 | $114,000 | 1,563 | BERMUDA CAYS | 3930 WINDWARD PASSAGE CIR LN, #102 | |
| 4/14/2000 | $106,000 | 1,540 | BERMUDA CAYS | 28621 STARBOARD PASSAGE | |
| 4/14/2000 | $106,000 | 1,540 | BERMUDA CAYS CONDO | 28621 STARBOARD PASSAGE W, #201 | |
| 4/18/2000 | $135,000 | 1,563 | BERMUDA CAYS | 3881 WINDWARD PASSAGE CIR, #202 | |
| 4/18/2000 | $135,000 | 1,563 | BERMUDA CAYS CONDO | 3881 WINDWARD PASSAGE, #202 | |
| 8/24/2000 | $136,000 | 1,563 | BERMUDA CAYS | 3881 WINDWARD PASSAGE, #201 | |
| 8/24/2000 | $136,000 | 1,563 | BERMUDA CAYS CONDO | 3881 WINDWARD PASSAGE, #201 | |
| 9/11/2000 | $119,000 | 1,535 | BERMUDA CAYS | 28632 STARBOARD PASSAGE WAY, #101 | |
| 11/30/2000 | $119,000 | 1,556 | BERMUDA CAYS | 3971 WINDWARD PASSAGE CIR, #102 | |
| 11/30/2000 | $119,000 | 1,556 | BERMUDA CAYS CONDO | 3971 WINDWARD PASSAGE CIR, #102 | |
| 1/10/2001 | $125,000 | 1,535 | BERMUDA CAYS | 28622 STARBOARD PASSAGE WAY, #1O1 | |
| 3/2/2001 | $146,000 | 1,563 | BERMUDA CAYS CONDO DESC | 3981 WINDWARD PASSAGE CIR, #201 | |
| 3/20/2001 | $127,900 | 1,540 | BERMUDA CAYS CONDO OR 20 | 28601 STARBOARD PASSAGE WAY, #202 | |
| 5/30/2001 | $135,500 | 1,556 | BERMUDA CAYS CONDO OR 20 | 3970 WINDWARD PASSAGE CIR, #101 | |
| 8/30/2001 | $138,900 | 1,560 | BERMUDA CAYS | 3930 WINDWARD PASSAGE CIR, #201 | |
| 3/14/2002 | $145,000 | 0 | BERMUDA CAYS CONDO OR 20 | 28622 STARBOARD PASSAGE WAY, #102 | |
| 7/11/2002 | $143,900 | 1,540 | BERMUDA CAYS | 28632 STARBOARD PASSAGE WAY, #201 | |
| 11/11/2002 | $147,500 | 1,563 | BERMUDA CAYS | 3920 WINDWARD PASSAGE CIR, #202 | |
| 2/21/2003 | $166,900 | 1,556 | BERMUDA CAYS | 3901 WINDWARD PASSAGE CIR, #102 | |
| 5/14/2003 | $162,000 | 1,556 | BERMUDA CAYS | 3971 WINDWARD PASSAGE CIR, #202 | |
| 5/14/2003 | $162,000 | 1,556 | BERMUDA CAYS | 3971 WINDWARD PASSAGE CIR, #202 | |
| 5/22/2003 | $167,500 | 1,540 | BERMUDA CAYS | 3900 WINDWARD PASSAGE CIR, #202 | |
| 6/16/2003 | $150,000 | 1,563 | BERMUDA CAYS | 3951 WINDWARD PASSAGE CIR, #202 | |
| 6/16/2003 | $150,000 | 1,563 | BERMUDA CAYS | 3951 WINDWARD PASSAGE CIR, #202 | |
| 10/24/2003 | $155,000 | 1,556 | BERMUDA CAYS | 3920 WINDWARD PASSAGE CIR, #102 | |
| 12/1/2003 | $155,000 | 1,563 | BERMUDA CAYS | 3961 WINDWARD PASSAGE CIR, #201 | |
| 12/10/2003 | $163,000 | 1,556 | BERMUDA CAYS | 3961 WINDWARD PASSAGE CIR, #101 | |
| 12/31/2003 | $133,500 | 1,150 | BERMUDA CAYS | 28611 STARBOARD PASSAGE WAY, #102 | |
| 1/8/2004 | $176,500 | 1,556 | BERMUDA CAYS | 3881 WINDWARD PASSAGE CIR, #102 | |
| 3/15/2004 | $169,000 | 1,556 | BERMUDA CAYS | 3990 WINDWARD PASSAGE CIR, #101 | |
| 4/20/2004 | $172,000 | 1,563 | BERMUDA CAYS | 3951 WINDWARD PASSAGE CIR, #102 | |
| 6/17/2004 | $171,000 | 1,556 | BERMUDA CAYS | 3920 WINDWARD PASSAGE CIR, #102 | |
| 3/22/2005 | $340,000 | 1,563 | BERMUDA CAYS | 3871 WINDWARD PASSAGE CIR, #202 | |
| 6/9/2005 | $329,900 | 0 | BERMUDA CAYS | 3910 WINDWARD PASSAGE CIR, #102 | |
| 6/15/2005 | $302,000 | 1,556 | BERMUDA CAYS | 3920 WINDWARD PASSAGE CIR, #102 | |
| 9/23/2005 | $290,000 | 1,535 | BERMUDA CAYS | 3930 WINDWARD PASSAGE CIR, #102 | |
| 11/28/2005 | $330,000 | 1,500 | BERMUDA CAYS | 3961 WINDWARD PASSAGE CIR, #102 | |
| 8/25/2008 | $225,000 | 1,563 | BERMUDA CAYS | 3971 WINDWARD PASSAGE CIR, #201 | |
| 10/1/2008 | $200,000 | 1,535 | BERMUDA CAYS | 3900 WINDWARD PASSAGE CIR, #102 | |
| 11/14/2008 | $155,000 | 1,535 | BERMUDA CAYS | 3900 WINDWARD PASSAGE CIR, #101 | |
| 4/20/2009 | $115,000 | 1,228 | BERMUDA CAYS | 28611 STARBOARD PASSAGE WAY, #202 | |
| 2/4/2010 | $175,000 | 1,556 | BERMUDA CAYS | 3990 WINDWARD PASSAGE CIR, #101 | |
| 2/9/2010 | $210,000 | 1,563 | BERMUDA CAYS | 3881 WINDWARD PASSAGE CIR, #201 |
Reference sales to collierappraiser.com and leepa.org Property Tax Appraisers.
Bermuda Cays at Vanderbilt Lakes Florida. Sun Realty offers Bermuda Cays at Vanderbilt Lakes real estate for sale. You may prefer Bermuda Cays at Vanderbilt Lakes condos, villas, a townhouse or Bermuda Cays at Vanderbilt Lakes foreclosure homes. Naples Realtors are here to help!
