Wellington Place at Kensington at Naples at Collier County Fl 34105.
Wellington Place amenities offered are: BBQ/Picnic, Bike And Jog Path, Clubhouse, Exercise Room, Golf Course, Private Membership, Putting Green, Tennis Court.
Kensington is one of the premier golf and country clubs in Naples. Wellington has its own clubhouse, private party room, and the use of 3 pools, just a short walk from your home.
| 10/3/2000 | $379,500 | 2,686 | WELLINGTON PLACE | 4375 DOVER CT, #103 | |
| 12/31/2000 | $295,000 | 2,686 | WELLINGTON PLACE | 4455 DOVER CT, #904 | |
| 10/8/2001 | $233,000 | 2,021 | WELLINGTON PLACE | 4485 DOVER CT, #1201 | |
| 10/30/2001 | $285,000 | 2,686 | WELLINGTON PLACE | 4485 DOVER CT, #1204 | |
| 2/12/2002 | $269,900 | 2,160 | WELLINGTON PLACE | 4965 WESTCHESTER CT, #4302 | |
| 3/15/2002 | $210,000 | 2,130 | WELLINGTON PLACE | 4970 WESTCHESTER DR, #4201 | |
| 3/28/2002 | $361,573 | 2,686 | WELLINGTON PLACE | 4770 ALBERTON CT, #2603 | |
| 4/15/2002 | $325,000 | 2,160 | WELLINGTON PLACE | 4795 ALBERTON CT, #3101 | |
| 5/24/2002 | $350,000 | 2,686 | WELLINGTON PLACE | 4745 STRATFORD CT, #2304 | |
| 1/6/2003 | $350,000 | 2,160 | WELLINGTON PLACE | 4770 ALBERTON CT, #2601 | |
| 1/28/2003 | $275,697 | 2,160 | WELLINGTON PLACE | 4752 STRATFORD CT, #1401 | |
| 2/28/2003 | $435,000 | 2,686 | WELLINGTON PLACE | 4795 ALBERTON CT, #3103 | |
| 3/3/2003 | $355,000 | 2,686 | WELLINGTON PLACE | 4752 STRATFORD CT, #1403 | |
| 3/24/2003 | $231,000 | 2,021 | WELLINGTON PLACE | 4475 DOVER CT, #1102 | |
| 3/27/2003 | $275,000 | 2,160 | WELLINGTON PLACE | 4728 STRATFORD CT, #1801 | |
| 3/28/2003 | $275,000 | 2,021 | WELLINGTON PLACE | 4405 DOVER CT, #401 | |
| 5/5/2003 | $260,000 | 2,160 | WELLINGTON PLACE | 4752 STRATFORD CT, #1402 | |
| 5/23/2003 | $290,000 | 2,021 | WELLINGTON PLACE | 4425 DOVER CT, #602 | |
| 6/9/2003 | $285,000 | 2,021 | WELLINGTON PLACE | 4415 DOVER CT, #502 | |
| 7/1/2003 | $290,000 | 2,160 | WELLINGTON PLACE | 4771 ALBERTON CT, #3502 | |
| 7/2/2003 | $335,000 | 2,686 | WELLINGTON PLACE | 4746 STRATFORD CT, #1504 | |
| 8/13/2003 | $300,000 | 2,686 | WELLINGTON PLACE | 4375 DOVER CT, #104 | |
| 8/15/2003 | $247,500 | 2,021 | WELLINGTON PLACE | 4395 DOVER CT, #302 | |
| 8/25/2003 | $360,000 | 2,686 | WELLINGTON PLACE | 4758 STRATFORD CT, #1303 | |
| 8/31/2003 | $380,000 | 2,686 | WELLINGTON PLACE | 4728 STRAFFORD CT, #1804 | |
| 9/2/2003 | $380,000 | 2,686 | WELLINGTON PLACE | 4728 STRAFFORD CT, #1804 | |
| 9/4/2003 | $360,000 | 2,656 | WELLINGTON PLACE | 4770 ALBERTON CT, #2604 | |
| 9/30/2003 | $338,000 | 2,686 | WELLINGTON PLACE | 4445 DOVER CT, #804 | |
| 11/7/2003 | $360,000 | 2,686 | WELLINGTON PLACE | 4734 STRATFORD CT, #1704 | |
| 12/1/2003 | $355,000 | 2,686 | WELLINGTON PLACE | 4752 STRATFORD CT, #1404 | |
| 12/1/2003 | $355,000 | 2,686 | WELLINGTON PLACE | 4752 STRATFORD CT, #1404 | |
| 12/1/2003 | $355,000 | 2,686 | WELLINGTON PLACE | 4752 STRATFORD CT, #1404 | |
| 12/5/2003 | $370,000 | 2,686 | WELLINGTON PLACE | 4395 DOVER CT, #303 | |
| 4/2/2004 | $350,000 | 2,160 | WELLINGTON PLACE | 4722 STRATFORD CT, #1902 | |
| 4/15/2004 | $389,500 | 2,686 | WELLINGTON PLACE | 4789 ALBERTON CT, #3204 | |
| 4/26/2004 | $405,000 | 2,686 | WELLINGTON PLACE | 4788 ALBERTON CT, #2904 | |
| 4/30/2004 | $300,000 | 2,160 | WELLINGTON PLACE | 4782 ALBERTON CT, #2801 | |
| 6/3/2004 | $254,000 | 2,021 | WELLINGTON PLACE | 4475 DOVER CT, #1101 | |
| 6/14/2004 | $345,000 | 2,160 | WELLINGTON PLACE | 4777 ALBERTON CT, #3402 | |
| 6/15/2004 | $345,000 | 2,686 | WELLINGTON PLACE | 4455 DOVER CT, #903 | |
| 9/2/2004 | $360,000 | 2,160 | WELLINGTON PLACE | 4776 ALBERTON CT, #2702 | |
| 10/14/2004 | $400,000 | 2,176 | WELLINGTON PLACE | 4727 STRATFORD CT, #2002 | |
| 11/24/2004 | $430,000 | 2,686 | WELLINGTON PLACE | 4746 STRATFORD CT, #1503 | |
| 11/30/2004 | $400,000 | 2,160 | WELLINGTON PLACE | 4788 ALBERTON CT, #2902 | |
| 1/27/2005 | $445,000 | 2,713 | WELLINGTON PLACE | 4435 DOVER CT, #704 | |
| 4/28/2005 | $525,000 | 2,686 | WELLINGTON PLACE | 4455 DOVER CT, #904 | |
| 5/10/2005 | $640,000 | 2,686 | WELLINGTON PLACE | 4757 STRATFORD CT, #2504 | |
| 6/7/2005 | $599,900 | 2,686 | WELLINGTON PLACE | 4789 ALBERTON CT, #3203 | |
| 6/15/2005 | $459,000 | 2,176 | WELLINGTON PLACE | 4734 STRATFORD CT, #1701 | |
| 6/30/2005 | $451,000 | 2,160 | WELLINGTON PLACE | 4740 STRATFORD CT, #1602 | |
| 7/1/2005 | $498,000 | 2,160 | WELLINGTON PLACE | 4789 ALBERTON CT, #3201 | |
| 7/27/2005 | $619,900 | 2,686 | WELLINGTON PLACE | 4722 STRATFORD CT, #1904 | |
| 7/27/2005 | $619,900 | 2,686 | WELLINGTON PLACE II | 4782 ALBERTON CT E, #2804 | |
| 8/31/2005 | $515,000 | 2,021 | WELLINGTON PLACE | 4475 DOVER CT, #1102 | |
| 9/12/2005 | $565,000 | 2,160 | WELLINGTON PLACE | 4795 ALBERTON CT, #3102 | |
| 9/26/2005 | $665,000 | 2,686 | WELLINGTON PLACE | 4788 ALBERTON CT, #2903 | |
| 10/16/2005 | $559,000 | 2,160 | WELLINGTON PLACE II | 4746 STRATFORD CT, #1501 | |
| 11/4/2005 | $648,000 | 2,686 | WELLINGTON PLACE | 4745 STRATFORD CT, #2304 | |
| 11/15/2005 | $700,000 | 2,686 | WELLINGTON PLACE II | 4783 ALBERTON CT, #3303 | |
| 12/9/2005 | $752,000 | 2,686 | WELLINGTON PLACE | 4733 STRATFORD CT, #2104 | |
| 2/16/2006 | $545,000 | 2,021 | WELLINGTON PLACE | 4395 DOVER CT, #301 | |
| 3/10/2006 | $566,000 | 2,160 | WELLINGTON PLACE II | 4752 STRATFORD CT, #1401 | |
| 3/15/2006 | $515,000 | 2,160 | WELLINGTON PLACE | 4770 ALBERTON CT, #2602 | |
| 5/30/2006 | $563,000 | 2,287 | WELLINGTON PLACE II | 4758 STRATFORD CT, #1301 | |
| 6/22/2006 | $540,000 | 2,160 | WELLINGTON PLACE II | 4782 ALBERTON CT, #2802 | |
| 9/29/2006 | $400,000 | 2,021 | WELLINGTON PLACE | 4465 DOVER CT, #1002 | |
| 1/30/2007 | $562,500 | 2,686 | WELLINGTON PLACE | 4445 DOVER CT, #803 | |
| 3/29/2007 | $620,000 | 2,686 | WELLINGTON PLACE | 4415 DOVER CT, #504 | |
| 4/27/2007 | $439,000 | 2,021 | WELLINGTON PLACE | 4445 DOVER CT, #802 | |
| 1/10/2008 | $380,000 | 2,021 | WELLINGTON PLACE | 4445 DOVER CT, #801 | |
| 1/18/2008 | $495,000 | 2,686 | WELLINGTON PLACE | 4395 DOVER CT, #3-304 | |
| 2/27/2008 | $387,000 | 2,021 | WELLINGTON PLACE | 4475 DOVER CT, #1102 | |
| 3/19/2008 | $465,000 | 2,160 | WELLINGTON PLACE II | 4795 ALBERTON CT, #3101 | |
| 4/10/2008 | $558,875 | 2,686 | WELLINGTON PLACE II | 4733 STRATFORD CT, #2103 | |
| 4/30/2008 | $421,500 | 2,686 | WELLINGTON PLACE | 4485 DOVER CT, #1204 | |
| 7/7/2008 | $300,000 | 2,021 | WELLINGTON PLACE | 4395 DOVER CT, #302 | |
| 8/5/2008 | $417,000 | 2,686 | WELLINGTON PLACE II | 4752 STRATFORD CT, #1404 | |
| 8/22/2008 | $545,000 | 2,686 | WELLINGTON PLACE | 4733 STRATFORD CT, #2104 | |
| 10/23/2008 | $350,000 | 2,021 | WELLINGTON PLACE II | 4771 ALBERTON CT, #3501 | |
| 4/1/2009 | $375,000 | 2,021 | WELLINGTON PLACE | 4375 DOVER CT, #101 | |
| 8/14/2009 | $390,000 | 2,686 | WELLINGTON PLACE | 4485 DOVER CT, #1203 | |
| 10/6/2009 | $535,000 | 2,686 | WELLINGTON PLACE II | 4771 ALBERTON CT, #3504 | |
| 12/10/2009 | $430,000 | 2,686 | WELLINGTON PLACE II | 4788 ALBERTON CT, #2904 | |
| 1/5/2010 | $395,000 | 2,160 | WELLINGTON PLACE II | 4795 ALBERTON CT, #3102 | |
| 5/10/2010 | $302,000 | 2,021 | WELLINGTON PLACE | 4465 DOVER CT, #1001 | |
| 5/25/2010 | $390,000 | 2,160 | WELLINGTON PLACE II | 4722 STRATFORD CT, #1902 |
Reference sales to collierappraiser.com and leepa.org Property Tax Appraisers.
Wellington Place at Kensington Florida. Sun Realty offers Wellington Place at Kensington real estate for sale. You may prefer Wellington Place at Kensington condos, villas, a townhouse or Wellington Place at Kensington foreclosure homes. Naples Realtors are here to help!
