Wedgewood at Worthington

Wedgewood at WorthingtonWedgewood At Worthington is located in Bonita Springs, Lee County Fl 34135.

Wedgewood At Worthington amenities offered are: Bike Storage, Clubhouse, Community Pool, Golf Course, Private Membership, Putting Green, Tennis Court, Community Spa/Hot tub.

Well established gated golfing community also includes tennis & clubhouse.Wedgewood at Worthington Real Estate for sale

12/20/1996 $141,000 1,481 WEDGEWOOD III 13260 SHERBURNE CIRCLE, #2701
2/27/1997 $132,500 1,481 WEDGEWOOD VI 28024 CAVENDISH CT S, #5304
5/14/1997 $149,900 1,570 WEDGEWOOD V 13954 SOUTHAMPTON DRIVE, #4201
6/6/1997 $142,500 1,570 WEDGEWOOD IV 13920 SOUTHAMPTON N, #3502
10/17/1997 $140,000 1,481 WEDGEWOOD I 13220 SHERBURNE CIR, #1001
1/2/1998 $147,000 1,481 WEDGEWOOD IV 13936 SOUTHAMPTON AVE N, #3902
2/23/1998 $130,000 1,465 WEDGEWOOD III 13270 SHERBURNE CIR, #2903
3/2/1998 $151,300 1,570 WEDGEWOOD IV 13912 SOUTHAMPTON DR, #3301
3/16/1998 $144,900 1,481 WEDGEWOOD V 13958 SOUTHAMPTON DR, #4302
4/1/1998 $153,000 1,570 WEDGEWOOD II 13239 SHERBURNE CIR, #1703
4/6/1998 $137,000 1,481 WEDGEWOOD I 13220 SHERBURNE CIR, #1002
6/12/1998 $138,000 1,481 WEDGEWOOD II 13932 SOUTHAMPTON DR, #3804
9/29/1998 $135,000 1,481 WEDGEWOOD III 13266 SHERBURNE CIR, #2801
9/30/1998 $135,000 1,481 WEDGEWOOD III 13266 SHERBURNE, #2801
10/1/1998 $138,000 1,481 WEDGEWOOD IV 13916 SOUTHAMPTON DR, #3401
11/2/1998 $155,000 1,570 WEDGEWOOD IV 13912 SOUTHAMPTON N, #3301
12/18/1998 $148,000 1,481 WEDGEWOOD II 13235 SHERBURNE CIR, #1603
1/18/1999 $139,500 1,481 WEDGEWOOD III 13259 SHERBURNE E, #2201
2/1/1999 $150,000 1,540 WEDGEWOOD I 13204 SHERBURNE CIR, #803
2/25/1999 $145,000 1,570 WEDGEWOOD AT WORTHINGTON 28036 CAVENDISH CT, #5602
3/22/1999 $153,000 1,481 WEDGEWOOD AT WORTHINGTON 13936 SOUTHAMPTON DR, #3904
3/22/1999 $153,000 1,481 WEDGEWOOD IV 13936 SOUTHAMPTON DR, #3904
4/14/1999 $154,000 1,570 WEDGEWOOD AT WORTHINGTON 13970 SOUTHHAMPTON DR, #4603
5/20/1999 $142,000 1,570 WEDGEWOOD AT WORTHINGTON 13908 SOUTHHAMPTON DR, #3203
6/30/1999 $146,000 1,481 WEDGEWOOD AT WORTHINGTON 13263 SHERBURNE CIR, #2303
7/1/1999 $143,000 1,540 WEDGEWOOD AT WORTHINGTON 13217 SHERBURNE CIR, #504
9/1/1999 $143,000 1,570 WEDGEWOOD AT WORTHINGTON 28004 CAVENDISH CT, #4803
11/23/1999 $129,000 1,540 WEDGEWOOD I 13221 SHERBURNE CIR NW, #602
12/17/1999 $145,000 1,570 WEDGEWOOD II 13247 SHERBURNE E, #1904
12/23/1999 $140,000 1,481 WEDGEWOOD AT WORTHINGTON 28012 CAVENDISH CT, #5004
2/25/2000 $140,000 1,481 WEDGEWOOD AT WORTHINGTON 13200 SHERBURNE CIR, #704
2/25/2000 $140,000 1,481 WEDGEWOOD I 13200 SHERBURNE CIR, #704
3/17/2000 $143,000 1,570 WEDGEWOOD AT WORTHINGTON 13970 SOUTHAMPTON DR, #4604
3/29/2000 $147,000 1,481 WEDGEWOOD AT WORTHINGTON 28000 CAVENDISH CT, #4702
3/29/2000 $145,000 1,481 WEDGEWOOD AT WORTHINGTON 28024 CAVENDISH CT, #5304
3/31/2000 $144,000 1,570 WEDGEWOOD V 13954 SOUTHAMPTON E, #4203
4/4/2000 $146,000 1,481 WEDGEWOOD AT WORTHINGTON 13962 SOUTHHAMPTON DR, #4404
4/4/2000 $146,000 1,481 WEDGEWOOD V 13962 SOUTHAMPTON DR, #4404
4/18/2000 $146,500 1,719 WEDGEWOOD AT WORTHINGTON 28000 CAVENDISH CT, #4701
4/28/2000 $145,000 1,719 WEDGEWOOD IV 13936 SOUTHAMPTON N, #3901
5/1/2000 $140,000 1,481 WEDGEWOOD AT WORTHINGTON 28048 CAVENDISH CT, #5904
5/4/2000 $160,000 1,570 WEDGEWOOD II 13240 SHERBURNE S, #1203
5/15/2000 $142,000 1,540 WEDGEWOOD I 13204 SHERBURNE E, #801
5/15/2000 $143,000 1,570 WEDGEWOOD AT WORTHINGTON 28036 CAVENDISH CT, #5601
8/1/2000 $143,000 1,570 WEDGEWOOD AT WORTHINGTON 13912 SOUTHAMPTON DR, #3303
8/1/2000 $143,000 1,570 WEDGEWOOD IV 13912 SOUTHAMPTON DR, #3303
8/4/2000 $150,000 1,481 WEDGEWOOD AT WORTHINGTON 13904 SOUTHHAMPTON DR, #3103
10/16/2000 $147,000 1,570 WEDGEWOOD IV 13920 SOUTHAMPTON DR, #3501
11/30/2000 $160,000 1,570 WEDGEWOOD AT WORTHINGTON 13256 SHERBURNE CIR, #2604
3/30/2001 $143,000 1,481 WEDGEWOOD AT WORTHINGTON 13263 SHERBURNE CIR, #2302
4/17/2001 $145,000 1,481 WEDGEWOOD IV OR 2380 PG 13924 SOUTHAMPTON DR, #3604
5/10/2001 $150,000 1,570 WEDGEWOOD AT WORTHINGTON 13240 SHERBURNE CIR, #1202
6/9/2001 $146,000 1,570 WEDGEWOOD AT WORTHINGTON 13251 SHERBURNE CIR, #2004
6/18/2001 $159,000 1,465 WEDGEWOOD AT WORTHINGTON 13270 SHERBURNE CIR, #2904
8/1/2001 $144,900 1,570 WEDGEWOOD AT WORTHINGTON 28016 CAVENDISH CT, #5101
8/15/2001 $141,000 1,481 WEDGEWOOD AT WORTHINGTON 13201 SHERBURNE CIR, #102
8/15/2001 $141,000 1,570 WEDGEWOOD AT WORTHINGTON 13251 SHERBURNE CIR, #2001
1/9/2002 $150,000 1,481 WEDGEWOOD AT WORTHINGTON 13250 SHERBURNE CIR, #1401
3/26/2002 $138,000 1,570 WEDGEWOOD AT WORTHINGTON 13920 SOUTHAMPTON DR, #3504
4/15/2002 $156,900 1,481 WEDGEWOOD AT WORTHINGTON 13263 SHERBURNE CIR, #2303
6/7/2002 $151,300 1,634 WEDGEWOOD AT WORTHINGTON 13924 SOUTHAMPTON DR, #3603
6/14/2002 $151,200 1,570 WEDGEWOOD 13970 SOUTHAMPTON DR E, #4603
7/9/2002 $158,000 1,481 WEDGEWOOD AT WORTHINGTON 13260 SHERBURNE CIR, #2702
8/30/2002 $150,100 1,481 WEDGEWOOD AT WORTHINGTON 28032 CAVENDISH CT, #5502
9/24/2002 $156,000 1,481 WEDGEWOOD II OR 2288 PG 13250 SHERBURNE CIR, #1403
12/16/2002 $154,000 1,570 WEDGEWOOD AT WORTHINGTON 13234 SHERBURNE CIR, #1104
3/7/2003 $162,850 1,570 WEDGEWOOD V 13970 SOUTHAMPTON DR, #4602
3/15/2003 $164,900 1,481 WEDGEWOOD II OR 2288 PG 13250 SHERBURNE CIR, #1404
3/17/2003 $162,500 1,481 WEDGEWOOD AT WORTHINGTON 28020 CAVENDISH CT, #5202
3/31/2003 $168,900 1,540 WEDGEWOOD AT WORTHINGTON 13204 SHERBURNE CIR, #803
4/11/2003 $157,000 1,481 WEDGEWOOD AT WORTHINGTON 28020 CAVENDISH CT, #5204
4/11/2003 $157,000 1,481 WEDGEWOOD AT WORTHINGTON 28020 CAVENDISH CT, #5204
4/15/2003 $160,000 1,481 WEDGEWOOD AT WORTHINGTON 13235 SHERBURNE CIR, #1603
4/15/2003 $148,500 1,570 WEDGEWOOD AT WORTHINGTON 13940 SOUTHAMPTON DR, #4001
5/1/2003 $145,000 1,570 WEDGEWOOD AT WORTHINGTON 13234 SHERBURNE CIR, #1102
5/1/2003 $145,000 1,570 WEDGEWOOD II OR 2288 PG 13234 SHERBURNE CIR, #1102
6/2/2003 $160,000 1,481 WEDGEWOOD AT WORTHINGTON 13932 SOUTHAMPTON DR, #3803
6/2/2003 $160,000 1,481 WEDGEWOOD IV OR 2380 PG 13932 SOUTHAMPTON DR, #3803
6/16/2003 $173,000 1,481 WEDGEWOOD AT WORTHINGTON 13958 SOUTHAMPTON DR, #4302
6/16/2003 $173,000 1,481 WEDGEWOOD V OR 2410 PG 2 13958 SOUTHAMPTON DR, #4302
6/28/2003 $156,333 1,570 WEDGEWOOD AT WORTHINGTON 28036 CAVENDISH CT, #5603
7/17/2003 $158,000 1,570 WEDGEWOOD AT WORTHINGTON 13255 SHERBURNE CIR, #2103
9/15/2003 $166,000 1,481 WEDGEWOOD AT WORTHINGTON 13904 SOUTHAMPTON DR, #3103
11/14/2003 $175,000 1,481 WEDGEWOOD AT WORTHINGTON 28040 CAVENDISH CT, #5702
7/1/2004 $217,000 1,481 WEDGEWOOD AT WORTHINGTON 28044 CAVENDISH CT, #5804
9/4/2004 $205,000 1,481 WEDGEWOOD AT WORTHINGTON 13259 SHERBURNE CIR, #2202
10/8/2004 $216,900 1,481 WEDGEWOOD AT WORTHINGTON 28008 CAVENDISH CT, #4904
10/15/2004 $209,000 1,481 WEDGEWOOD AT WORTHINGTON 28048 CAVENDISH CT, #5901
8/26/2005 $325,000 1,570 WEDGEWOOD AT WORTHINGTON 13908 SOUTHAMPTON DR, #3202
1/31/2006 $360,000 1,570 WEDGEWOOD AT WORTHINGTON 13970 SOUTHAMPTON DR, #4602
4/14/2006 $342,900 1,481 WEDGEWOOD AT WORTHINGTON 28032 CAVENDISH CT, #5503
4/16/2007 $345,000 1,481 WEDGEWOOD AT WORTHINGTON 13231 SHERBURNE CIR, #1502
5/25/2007 $275,000 1,540 WEDGEWOOD AT WORTHINGTON 13217 SHERBURNE CIR, #504
7/31/2007 $324,000 1,465 WEDGEWOOD AT WORTHINGTON 13270 SHERBURNE CIR, #2904
11/28/2008 $218,000 1,570 WEDGEWOOD AT WORTHINGTON 28036 CAVENDISH CT, #5602
2/27/2009 $218,000 1,481 WEDGEWOOD AT WORTHINGTON 28008 CAVENDISH CT, #4904
5/5/2009 $200,000 1,481 WEDGEWOOD AT WORTHINGTON 13966 SOUTHAMPTON DR, #4503
3/10/2010 $220,000 1,481 WEDGEWOOD FOUNTAIN 28000 CAVENDISH CT, #4701
3/26/2010 $170,000 1,570 WEDGEWOOD AT WORTHINGTON 13256 SHERBURNE CIR, #2603

Reference sales to collierappraiser.com and leepa.org Property Tax Appraisers.

Wedgewood at Worthington Florida. Sun Realty offers Wedgewood at Worthington real estate for sale. You may prefer Wedgewood at Worthington condos, villas, a townhouse or Wedgewood at Worthington foreclosure homes. Naples Realtors are here to help!