Surf Colony Vanderbilt Beach condos for sale and rent in Naples, Collier County Fl 34108.
Surf Colony Vanderbilt Beach amenities offered are: BBQ/Picnic, Bike Storage, Clubhouse, Community Pool, Extra Storage, Play Area, Tennis Courts and Trash Chute.
Walk to the beach from your Surf Colony Vanderbilt Beach condo!
Surf Colony Vanderbilt Beach offers gorgeous water views in every direction ! Superbly tucked away, yet walking or biking distance to the beach. Enjoy the peaceful setting of this secluded peninsula with over 3000 feet of seawall encompassing this unique piece of paradise. Lush tropical grounds await you.
Stroll miles of white sandy beaches or go for a swim in the near Surf Colony Vanderbilt Beach Olympic size pool, enjoy an exciting game of tennis or just relax on your exciting game of tennis or just relax.
| 5/3/2000 | $320,000 | 1,506 | SURF COLONY | 11 BLUEBILL AVE, #805 | |
| 5/26/2000 | $365,000 | 1,506 | SURF COLONY | 11 BLUEBILL AVE, #602 | |
| 6/16/2000 | $465,000 | 2,166 | SURF COLONY | 11 BLUEBILL AVE, #1003 | |
| 6/30/2000 | $482,500 | 2,166 | SURF COLONY | 15 BLUEBILL AVE, #1003 | |
| 7/21/2000 | $310,000 | 1,205 | SURF COLONY | 17 BLUEBILL AVE, #805 | |
| 10/30/2000 | $390,000 | 1,350 | SURF COLONY | 17 BLUEBILL AVE, #1001 | |
| 3/26/2001 | $300,000 | 1,519 | SURF COLONY | 11 BLUEBILL AVE, #201 | |
| 6/15/2001 | $505,000 | 2,068 | SURF COLONY | 11 BLUEBILL AVE, #1004 | |
| 6/29/2001 | $480,000 | 2,166 | SURF COLONY | 11 BLUEBILL AVE, #504 | |
| 8/9/2001 | $425,000 | 1,208 | SURF COLONY | 17 BLUEBILL AVE, #704 | |
| 4/26/2002 | $400,000 | 1,155 | SURF COLONY | 17 BLUEBILL AVE, #905 | |
| 4/30/2002 | $320,000 | 1,619 | SURF COLONY | 11 BLUEBILL AVE, #506 | |
| 6/26/2002 | $435,000 | 1,328 | SURF COLONY | 17 BLUEBILL AVE, #606 | |
| 10/22/2002 | $480,000 | 2,109 | SURF COLONY | 11 BLUEBILL AVE, #503 | |
| 10/25/2002 | $322,000 | 1,214 | SURF COLONY | 17 BLUEBILL AVE, #205 | |
| 2/19/2003 | $364,000 | 2,100 | SURF COLONY | 11 BLUEBILL AVE, #204 | |
| 3/17/2003 | $370,000 | 1,525 | SURF COLONY | 11 BLUEBILL AVE, #405 | |
| 3/31/2003 | $350,000 | 1,619 | SURF COLONY | 11 BLUEBILL AVE, #906 | |
| 6/5/2003 | $285,000 | 1,205 | SURF COLONY | 17 BLUEBILL AVE, #203 | |
| 7/1/2003 | $420,000 | 2,166 | SURF COLONY | 15 BLUEBILL AVE, #304 | |
| 9/12/2003 | $325,000 | 1,619 | SURF COLONY | 11 BLUEBILL AVE, #106 | |
| 10/28/2003 | $375,000 | 1,205 | SURF COLONY | 17 BLUEBILL AVE, #1003 | |
| 1/20/2004 | $375,000 | 1,328 | SURF COLONY | 17 BLUEBILL AVE, #701 | |
| 4/5/2004 | $485,000 | 1,480 | SURF COLONY | 11 BLUEBILL AVE, #905 | |
| 4/10/2004 | $320,000 | 1,480 | SURF COLONY | 11 BLUEBILL AVE, #202 | |
| 5/29/2004 | $340,000 | 1,205 | SURF COLONY | 17 BLUEBILL AVE, #403 | |
| 6/9/2004 | $375,000 | 1,205 | SURF COLONY | 17 BLUEBILL AVE, #703 | |
| 6/18/2004 | $525,000 | 2,109 | SURF COLONY | 11 BLUEBILL AVE, #703 | |
| 6/22/2004 | $340,000 | 1,619 | SURF COLONY | 11 BLUEBILL AVE, #206 | |
| 6/30/2004 | $372,000 | 1,492 | SURF COLONY | 11 BLUEBILL AVE, #806 | |
| 9/24/2004 | $421,000 | 2,109 | SURF COLONY | 11 BLUEBILL AVE, #104 | |
| 12/30/2004 | $445,900 | 1,493 | SURF COLONY | 15 BLUEBILL AVE, #606 | |
| 1/3/2005 | $697,000 | 1,493 | SURF COLONY | 15 BLUEBILL AVE, #702 | |
| 2/24/2005 | $589,900 | 1,205 | SURF COLONY | 17 BLUEBILL AVE, #404 | |
| 3/28/2005 | $630,000 | 1,519 | SURF COLONY | 11 BLUEBILL AVE, #402 | |
| 6/11/2005 | $640,000 | 1,205 | SURF COLONY | 17 BLUEBILL AVE, #703 | |
| 6/13/2005 | $740,000 | 2,166 | SURF COLONY | 15 BLUEBILL AVE, #203 | |
| 7/17/2005 | $549,900 | 1,205 | SURF COLONY | 17 BLUEBILL AVE, #103 | |
| 9/2/2005 | $595,000 | 1,500 | SURF COLONY | 15 BLUEBILL AVE, #103 | |
| 12/28/2005 | $645,000 | 1,525 | SURF COLONY | 15 BLUEBILL AVE, #305 | |
| 4/14/2006 | $995,000 | 2,166 | SURF COLONY | 15 BLUEBILL AVE, #1103 | |
| 4/24/2006 | $800,000 | 1,493 | SURF COLONY | 15 BLUEBILL AVE, #1101 | |
| 7/21/2006 | $620,000 | 1,328 | SURF COLONY | 17 BLUEBILL AVE, #301 | |
| 7/25/2006 | $820,000 | 2,166 | SURF COLONY | 15 BLUEBILL AVE, #303 | |
| 1/2/2007 | $520,000 | 1,214 | SURF COLONY | 17 BLUEBILL AVE, #602 | |
| 3/8/2007 | $599,900 | 1,480 | SURF COLONY | 11 BLUEBILL AVE, #302 | |
| 8/16/2007 | $435,000 | 1,490 | SURF COLONY | 11 BLUEBILL AVE, #506 | |
| 10/22/2007 | $425,000 | 1,480 | SURF COLONY | 11 BLUEBILL AVE, #105 | |
| 12/27/2007 | $540,000 | 1,493 | SURF COLONY | 11 BLUEBILL AVE, #801 | |
| 9/5/2008 | $550,000 | 2,166 | SURF COLONY | 15 BLUEBILL AVE, #403 | |
| 9/18/2008 | $500,000 | 2,068 | SURF COLONY | 11 BLUEBILL AVE, #604 | |
| 12/1/2008 | $440,000 | 1,328 | SURF COLONY | 17 BLUEBILL AVE, #701 | |
| 12/15/2008 | $650,000 | 1,854 | SURF COLONY | 15 BLUEBILL AVE, #102 | |
| 4/29/2009 | $650,000 | 2,068 | SURF COLONY | 11 BLUEBILL AVE, #1003 | |
| 6/22/2009 | $485,000 | 1,328 | SURF COLONY | 17 BLUEBILL AVE, #1006 | |
| 7/30/2009 | $505,000 | 2,068 | SURF COLONY | 15 BLUEBILL AVE, #203 | |
| 10/14/2009 | $470,000 | 1,493 | SURF COLONY | 15 BLUEBILL AVE, #601 | |
| 1/4/2010 | $420,000 | 1,205 | SURF COLONY | 17 BLUEBILL AVE, #703 | |
| 3/12/2010 | $520,000 | 2,166 | SURF COLONY | 15 BLUEBILL AVE, #803 | |
| 4/15/2010 | $550,000 | 2,166 | SURF COLONY | 15 BLUEBILL AVE, #1104 | |
| 5/5/2010 | $475,000 | 1,525 | SURF COLONY | 15 BLUEBILL AVE, #103 |
Reference Surf Colony Vanderbilt Beach sales to collierappraiser.com and leepa.org Property Tax Appraisers.
Surf Colony Vanderbilt Beach Florida. Sun Realty offers Surf Colony Vanderbilt Beach real estate for sale. You may prefer Surf Colony Vanderbilt Beach condos, villas, a townhouse or Surf Colony Vanderbilt Beach foreclosure homes. Naples Realtors are here to help!

