St Andrews Verandas Bonita Springs condos for sale and rent in the Highland Woods community in Lee County Florida zip 34135.
St Andrews Verandas Bonita Springs amenities offered are: Clubhouse, Pool, Exercise Room, Golf Course, Putting Green, Tennis Courts and Spa/Hot tub.
St Andrews Verandas Bonita Springs is where Golf Equity is included.
St Andrews Verandas Bonita Springs is close to Gulf of Mexico public beaches, shopping and restaurants.
| 11/27/2007 | $277,000 | 1,414 | ST ANDREWS VERANDAS | 26330 SUNDERLAND DR, #5203 | |
| 12/19/2007 | $300,000 | 1,414 | ST ANDREWS VERANDAS | 26190 CLARKSTON DR, #22203 | |
| 7/29/2008 | $282,000 | 1,414 | ST ANDREWS VERANDAS | 26691 CLARKSTON DR, #18107 | |
| 7/31/2008 | $200,000 | 1,333 | ST ANDREWS VERANDAS | 26410 SUNDERLAND DR, #3102 | |
| 8/22/2008 | $255,000 | 1,414 | ST ANDREWS VERANDAS | 26991 CLARKSTON DR, #8203 | |
| 9/25/2008 | $225,000 | 1,414 | ST ANDREWS VERANDAS | 26170 CLARKSTON DR, #24103 | |
| 11/26/2008 | $222,000 | 1,414 | ST ANDREWS VERANDAS | 26170 CLARKSTON DR, #104 | |
| 3/30/2009 | $150,000 | 1,333 | ST ANDREWS VERANDAS | 26450 SUNDERLAND DR, #2202 | |
| 4/15/2009 | $160,000 | 1,414 | ST ANDREWS VERANDAS | 26180 CLARKSTON DR, #23102 | |
| 4/22/2009 | $157,500 | 1,414 | ST ANDREWS VERANDAS | 26841 CLARKSTON DR, #13104 | |
| 4/30/2009 | $170,000 | 1,333 | ST ANDREWS VERANDAS | 26961 CLARKSTON DR, #9103 | |
| 5/7/2009 | $200,000 | 1,333 | ST ANDREWS VERANDAS | 26330 SUNDERLAND DR, #5102 | |
| 5/15/2009 | $175,000 | 1,414 | ST ANDREWS VERANDAS | 26180 CLARKSTON DR, #23104 | |
| 5/20/2009 | $177,000 | 1,414 | ST ANDREWS VERANDAS | 26200 CLARKSTON DR, #21203 | |
| 5/28/2009 | $300,000 | 1,661 | ST ANDREWS VERANDAS | 26751 CLARKSTON DR, #16101 | |
| 7/14/2009 | $269,000 | 1,661 | ST ANDREWS VERANDAS | 26330 SUNDERLAND DR, #5201 | |
| 8/10/2009 | $154,000 | 1,414 | ST ANDREWS VERANDAS | 26931 CLARKSTON DR, #10103 | |
| 10/15/2009 | $215,000 | 1,414 | ST ANDREWS VERANDAS | 26170 CLARKSTON DR, #24204 | |
| 11/9/2009 | $160,000 | 1,333 | ST ANDREWS VERANDAS | 26200 CLARKSTON DR, #21102 | |
| 12/28/2009 | $282,000 | 1,661 | ST ANDREWS VERANDAS | 26691 CLARKSTON DR, #18208 | |
| 1/4/2010 | $165,000 | 1,333 | ST ANDREWS VERANDAS | 26781 CLARKSTON DR, #15106 | |
| 2/18/2010 | $152,000 | 1,333 | ST ANDREWS VERANDAS | 26751 CLARKSTON DR, #16105 | |
| 4/6/2010 | $159,500 | 1,333 | ST ANDREWS VERANDAS | 26751 CLARKSTON DR, #16205 | |
| 4/22/2010 | $165,000 | 1,414 | ST ANDREWS VERANDAS | 26410 SUNDERLAND DR, #3103 | |
| 4/30/2010 | $164,900 | 1,333 | ST ANDREWS VERANDAS | 26901 CLARKSTON DR, #11206 | |
| 5/12/2010 | $208,000 | 1,414 | ST ANDREWS VERANDAS | 26181 CLARKSTON DR, #27202 | |
| 10/7/2010 | $169,000 | 1,414 | ST ANDREWS VERANDAS | 26250 SUNDERLAND DR, #7105 | |
| 11/8/2010 | $125,000 | 1,333 | ST ANDREWS VERANDAS | 26150 CLARKSTON DR, #26102 |
Reference sales to collierappraiser.com and leepa.org Property Tax Appraisers.
St Andrews Verandas Bonita Springs Florida. Sun Realty offers St Andrews Verandas Bonita Springs real estate for sale. You may prefer St Andrews Verandas Bonita Springs condos, villas, a townhouse or St Andrews Verandas Bonita Springs foreclosure homes. Naples Realtors are here to help!
