Sorrento condo at The Colony, located in Bonita Springs, Lee County Fl 34134.
Sorrento amenities offered are: BBQ – Picnic, Beach Access, Bike And Jog Path, Clubhouse, Community Pool, Exercise Room, Golf Course, Private Beach Pavilion, Putting Green, Tennis Court.
Views of the Estero Bay, Gulf, Golf Course, Pool and Spa from your condo. Private beach park, canoe park, two fitness centers, billiards room, and two guest suites. Enjoy waterfront dining at the Bay Club.
| 11/12/2002 | $680,000 | 2,342 | SORRENTO AT THE COLONY CO | 23650 VIA VENETO WAY, #704 | |
| 11/25/2002 | $825,000 | 2,932 | SORRENTO | 23650 VIA VENETO BLVD, #1702 | |
| 12/11/2002 | $725,000 | 2,342 | SORRENTO | 23650 VIA VENETO BLVD, #1504 | |
| 1/1/2003 | $550,000 | 2,342 | SORRENTO AT THE COLONY CO | 23650 VIA VENETO WAY, #204 | |
| 2/1/2003 | $575,000 | 1,933 | SORRENTO | 23650 VIA VENETO BLVD, #1503 | |
| 5/7/2003 | $505,000 | SORRENTO AT THE COLONY CO | 23650 VIA VENETO, #603 | ||
| 10/30/2003 | $600,000 | 2,340 | SORRENTO AT THE COLONY | 23650 VIA VENETO BLVD, #501 | |
| 12/31/2003 | $1,150,000 | 2,818 | SORRENTO AT THE COLONY CO | 23650 VIA VENETO BLVD, #2103 | |
| 1/6/2004 | $500,000 | 1,930 | SORRENTO | 23650 VIA VENETO, #1203 | |
| 2/18/2004 | $990,000 | 2,818 | SORRENTO | 23650 VIA VENETO BLVD, #1801 | |
| 5/14/2004 | $548,000 | 1,977 | SORRENTO | 23650 VIA VENETO, #1002 | |
| 6/1/2004 | $585,000 | 1,930 | SORRENTO AT THE COLONY CO | 23650 VIA VENETO WAY, #1103 | |
| 7/26/2004 | $615,000 | 1,977 | SORRENTO | 23650 VIA VENETO BLVD, #1402 | |
| 9/30/2004 | $470,000 | 1,977 | SORRENTO | 23650 VIA VENETO, #602 | |
| 12/1/2004 | $570,000 | 1,977 | SORRENTO | 23650 VIA VENETO BLVD, #702 | |
| 12/30/2004 | $762,000 | 2,342 | SORRENTO | 23650 VIA VENETO, #1201 | |
| 1/4/2005 | $585,000 | 2,342 | SORRENTO | 23650 VIA VENETO, #301 | |
| 2/1/2005 | $542,500 | 1,977 | SORRENTO | 23650 VIA VENETO BLVD, #802 | |
| 5/4/2005 | $735,000 | 2,342 | SORRENTO | 23650 VIA VENETO BLVD, #601 | |
| 6/5/2005 | $665,000 | 2,342 | SORRENTO | 23650 VIA VENETO BLVD, #404 | |
| 6/14/2005 | $590,000 | 2,342 | SORRENTO | 23650 VIA VENETO, #101 | |
| 7/12/2005 | $569,500 | 1,977 | SORRENTO | 23650 VIA VENETO BLVD, #202 | |
| 7/15/2005 | $850,000 | 2,342 | SORRENTO | 23650 VIA VENETO, #1601 | |
| 7/26/2005 | $949,000 | 2,342 | SORRENTO | 23650 VIA VENETO BLVD, #1504 | |
| 8/15/2005 | $625,000 | 1,977 | SORRENTO | 23650 VIA VENETO, #1602 | |
| 10/5/2005 | $787,500 | 2,342 | SORRENTO | 23650 VIA VENETO BLVD, #701 | |
| 10/6/2005 | $985,000 | 2,818 | SORRENTO | 23650 VIA VENETO BLVD, #2103 | |
| 11/30/2005 | $1,020,000 | 2,932 | SORRENTO | 23650 VIA VENETO BLVD, #2002 | |
| 1/13/2006 | $810,000 | 2,342 | SORRENTO | 23650 VIA VENETO BLVD, #1401 | |
| 3/8/2006 | $1,151,500 | 2,818 | SORRENTO | 23650 VIA VENETO BLVD, #1803 | |
| 3/15/2006 | $785,000 | 2,342 | SORRENTO | 23650 VIA VENETO BLVD, #501 | |
| 4/25/2006 | $625,000 | 2,342 | SORRENTO | 23650 VIA VENETO BLVD, #304 | |
| 6/19/2006 | $725,000 | 2,342 | SORRENTO | 23650 VIA VENETO BLVD, #504 | |
| 6/30/2006 | $577,500 | 2,342 | SORRENTO | 23650 VIA VENETO BLVD, #301 | |
| 2/2/2007 | $585,000 | 1,930 | SORRENTO | 23650 VIA VENETO BLVD, #403 | |
| 4/10/2007 | $1,000,000 | 2,818 | SORRENTO | 23650 VIA VENETO BLVD, #2001 | |
| 4/17/2008 | $675,000 | 2,342 | SORRENTO | 23650 VIA VENETO BLVD, #1604 | |
| 10/10/2008 | $700,000 | 2,818 | SORRENTO | 23650 VIA VENETO BLVD, #2101 | |
| 2/18/2009 | $589,000 | 2,342 | SORRENTO | 23650 VIA VENETO BLVD, #501 | |
| 8/25/2009 | $430,000 | 1,930 | SORRENTO | 23650 VIA VENETO BLVD, #1103 | |
| 2/16/2010 | $340,000 | 1,930 | SORRENTO | 23650 VIA VENETO BLVD, #903 | |
| 7/30/2010 | $400,000 | 2,342 | SORRENTO | 23650 VIA VENETO BLVD, #404 |
Reference sales to collierappraiser.com and leepa.org Property Tax Appraisers.
Sorrento in The Colony Florida. Sun Realty offers Sorrento in The Colony real estate for sale. You may prefer Sorrento in The Colony condos, villas, a townhouse or Sorrento in The Colony foreclosure homes. Naples Realtors are here to help!

